A Short Introduction To The Philately Of Palestine

Egyptian Occupation: Definitives and Airmail Stamps 1953

After the abdication of King Faruk in July 1952 the stamps in circulation are overprinted. This applied to Egyptian stamps as well as those in use in the Gaza Strip, namely the definitive series 1948 and the airmail series 1948.
In Egypt itself the newly overprinted stamps were issued on (and after) 20.04.1953. A definite date for Palestine is not known to me. Several designs were used to produce the overprints: 3, 4, 5, 5a, 6 (Stanley Gibbons: collective design type 134) and 7 (SG type 124).

The base stamps:

  • Definitives 1948: values 1--22m with overprint in type 3.
  • Definitives 1948: values 30--200m with overprint in type 4.
  • Definitives 1948: value 500m with overprint in type 5.
  • Definitives 1948: value £E 1 with overprint in type 5a.
  • Airmail stamps 1948: values 2--200m with overprint in type 6.
  • Airmail stamps 1952 (not issued for Palestine at the time): values 2, 3, 5, 8, 10, 20, 50, 100m with overprint in type 2.
    This is actually the Egyptian airmail issue of 1947 in design type 101 (King Faruk in medallion with barrage and airplane) with overprint "King of Egypt and Sudan / 16 October Year 1951" (type 7, SG type 124) in blue, red, black and green with additional overprint in type 6. Produced in recess printing with watermark W48, perforation 13.5.

GType_3 (7K)

Overprint design type 3

GType_4 (8K)

Overprint design type 4

GType_5 (9K)

Overprint design type 5

GType_5a (10K)

Overprint design type 5a

GType_6 (10K)

Overprint design type 6

GType_7 (13K)

Overprint design type 7 (SG type 124)

As with most overprint issues there are several overprint errors or varieties known:

  • vertically or horizontally shifted overprint
  • double overprint
  • inverted overprint
  • damaged overprint, especially missing an E

g032_double (13K)

SG no. 32 with double overprint
Image: Ebay.

g063_double (24K)

SG no. 63 with double overprint
Image: Ebay.

Definitives 1953

g032 (17K) g033 (17K) g034 (15K) g035 (18K)
g036 (17K) g037 (15K) g038 (18K) g039 (15K)
g040 (17K) g041 (17K)
g042 (16K) g043 (18K)
g044 (17K) g045 (18K) g046 (18K)
g047 (18K) g048 (17K)
g049 (26K) g050 (32K)

Airmail Stamps I 1953

g051 (25K) g052 (26K)
g053 g054 (25K)
g055 (24K) g056 (24K)
g057 (27K) g058 (25K)
g059 (26K) g060 (26K)
g061 (24K) g062 (24K)

Airmail Stamps II 1953

g063 g064 (23K)
g065 065a
g066 (25K)
g067 (27K) g068 (25K)
Images (SG nos. 53, 63, 64, 66--68): Thomas Schubert.
Definitives 1953
SG Michel Value Issue Colour Design Waterm. Perf. Overpr. Colour Base Base
32 33 1m --.--.1953 orange-brown 91 + 1 W48 K13.5 3 S 1 4
33 34 2m --.--.1953 vemillion 91 + 1 W48 K13.5 3 S 2 5
34 35 3m --.--.1953 sepia 78 + 1 W48 K13.5 3 S 3 1
35 36 4m --.--.1953 deep grün 91 + 1 W48 K13.5 3 S 4 6
36 37 5m --.--.1953 red-brown 91 + 1 W48 K13.5 3 S 5 7
37 38 6m --.--.1953 yllow-green 78 + 1 W48 K13.5 3 S 6 2
38 39 10m --.--.1953 violet 91 + 1 W48 K13.5 3 S 7 8
39 40 13m --.--.1953 carmine 78 + 1 W48 K13.5 3 S 8 3
40 41 15m --.--.1953 deep purple 91 + 1 W48 K13.5 3 S 9 9
41 42 17m --.--.1953 olive-green 91 + 1 W48 K13.5 3 S 7 10
42 43 20m --.--.1953 slate-violet 91 + 1 W48 K13.5 3 S 11 11
43 44 22m --.--.1953 deep blue 91 + 1 W48 K13.5 3 S 12 12
44 45 30m --.--.1953 deep olive 106a + 2a W48 K14:13.5 4 S 13 15
45 46 40m --.--.1953 sepia 106 + 2a W48 K14:13.5 4 S 14 16
46 47 50m --.--.1953 greenish blue 106b + 2a W48 K14:13.5 4 S 15 17
47 48 100m --.--.1953 dull purple 85c + 2a W48 K14:13.5 4 S 16 18
48 49 200m --.--.1953 violet 85d + 2a W48 K14:13.5 4 S 17 19
49 50 50p --.--.1953 green/sepia 86 + 1a W48 K13.5 5 S 18 13
50 51 £E1 --.--.1953 blue/sepia 87 + 1a W48 K13.5 5a S 19 14
Airmail Stamps I 1953
SG Michel Value Issue Colour Design Waterm. Perf. Overpr. Colour Base Base
51 52 2m --.--.1953 vermillion 101 + 2 W48 K13.5 6 S 20 20
52 53 3m --.--.1953 sepia 101 + 2 W48 K13.5 6 S 21 21
53 54 5m --.--.1953 brown-lake 101 + 2 W48 K13.5 6 S 22 22
54 55 7m --.--.1953 organe-brown 101 + 2 W48 K13.5 6 S 23 23
55 56 8m --.--.1953 green 101 + 2 W48 K13.5 6 S 24 24
56 57 10m --.--.1953 violet 101 + 2 W48 K13.5 6 S 25 25
57 58 20m --.--.1953 blue 101 + 2 W48 K13.5 6 S 26 26
58 59 30m --.--.1953 purple 101 + 2 W48 K13.5 6 S 27 27
59 60 40m --.--.1953 carmine 101 + 2 W48 K13.5 6 S 28 28
60 61 50m --.--.1953 greenish blue 101 + 2 W48 K13.5 6 S 29 29
61 62 100m --.--.1953 olive 101 + 2 W48 K13.5 6 S 30 30
62 63 200m --.--.1953 grey 101 + 2 W48 K13.5 6 S 31 31
Airmail Stamps II 1953
SG Michel Value Issue Colour Design Waterm. Perf. Overpr. Colour Base Base
63 64 2m --.--.1953 vermillion 101 + 7 Bl + 6 W48 K13.5 2 S 480 459
64 65 3m --.--.1953 sepia 101 + 7 R + 6 W48 K13.5 2 R 481 460
65 66 5m --.--.1953 braun-lake 101 + 7 S + 6 W48 K13.5 2 S 482 461
-- A66 8m --.--.1953 green 101 + 7 + 6 W48 K13.5 2 R 484 463
66 67 10m --.--.1953 violet 101 + 7 Gr + 6 W48 K13.5 2 R 485 464
-- A67 20m --.--.1953 blue 101 + 7 + 6 W48 K13.5 2 S 486 465
67 68 50m --.--.1953 greenish blue 101 + 7 R + 6 W48 K13.5 2 R 489 468
68 69 100m --.--.1953 olive 101 + 7 S + 6 W48 K13.5 2 R 490 469

Back to the Introduction

Back to the Zobbel Homepage

[Created 15.06.2004, last revised 28.04.2006]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]

Imprint/ImpressumDatenschutzerklärung/Privacy Policy