A Short Introduction To The Philately Of Palestine

The Palestinian Tariff 2000

The following tables list the postal charges in force in Palestine between 2000 and 2004. The current rates are listed separately.


Most information is based on the Ministry of Post & Telecomunications decree no. 257, dated 23.02.2000. Additional data has been supplied by the Philatelic Office in Gaza to Thomas Schubert in May 2005. The rates recorded prior to February 2000 are listed separately.

For foreign destinations, this tariff lists always two charges: one via Israel, the other direct. It should be noted that Israel does not allow direct mail transfers and as far as I'm aware all mail (including the inland mail travelling between Westbank and Gaza) is forced to go through Israel where it is subjected to censorship and delays.

The aforementioned decree does not make any distinction in ways of weight, though I suspect that the term ordinary letter refers only upto 20g. The information from the Philatelic Office does list weight bands, but only for international mail services.

Note that the Palestinian currency 1 Dinar = 1000 Fils is a virtual currency only: notes and coins used in Palestine are Israeli Shekel (NIS) with 1 NIS = 100 Agorot. The official conversion rate in 2004 is as follows: 1 Dinar (1000 Fils) = 6 NIS. The rate against international currencies varies from day to day of course, roughly 5 NIS equal 1 €.

work in progress!
If you can add any information please e-mail me!

Inland

Item Fils NIS comments
Ordinary Letter 150 0.90
Postcard 150 0.90
Registration 500 3.00
Advice of Delivery 350 2.10

Israel

Item Fils NIS comments
Ordinary Letter 200 1.20
Postcard 200 1.20
Registration 750 4.50
Advice of Delivery 400 2.40
Express 1,700 10.20

International Postcard or Airletter

Item direct via Israel comments
Airmail Postcard 200 1.20 250 1.50
Surface Postcard
Airletter (aérogramme) 200 1.20 250 1.50

International Airmail Letter: Europe, CIS, Arab countries

weight direct via Israel comments
upto 20g 300 1.80 350 2.10
20–50g 450 2.70 500 3.00
50–100g 750 5.10 800 5.40
100–250g 1,500 9.00 1,550 9.30
250–500g 3,350 20.10 3,400 20.40
500–1000g 6,350 38.10 6,400 38.40
1000–2000g 9,650 57.90 9,700 58.20

International Airmail Letter: North America, Asia, Africa

weight direct via Israel comments
upto 20g 350 2.10 400 2.40
20–50g 650 3.90 700 4.20
50–100g 1,100 6.60 1,150 6.90
100–250g 1,950 11.70 2,000 12.00
250–500g 4,400 26.40 4,450 26.70
500–1000g 7,800 46.80 7,850 47.10
1000–2000g 12,350 74.10 12,400 74.40

International Airmail Letter: South America, Australia

weight direct via Israel comments
upto 20g 450 2.70 500 3.00
20–50g 750 4.50 800 4.80
50–100g 1,400 8.40 1,450 8.70
100–250g 2,350 14.10 2,400 14.40
250–500g 5,200 31.20 5,250 31.50
500–1000g 10,100 60.60 10,150 60.90
1000–2000g 16,050 96.30 16,100 96.60

International: Additional Services

Item direct via Israel comments
International Registration 650 3.90 750 4.50
International Advice of Delivery 350 2.10 400 2.40
International Express Delivery 1,700 10.20

International Printed Matter and Small Parcels: Europe, CIS, Arab countries

weight direct via Israel comments
upto 20g 300 1.80 350 2.10 same as airmail letter rate
20–50g 450 2.70 500 3.00 same as airmail letter rate
50–100g 600 3.60 650 3.90
100–250g 1,050 6.30 1,100 6.60
250–500g 2,300 13.80 2,350 14.10
500–750g 3,300 19.80 3,350 20.10
750–1000g 3,950 23.70 4,000 24.00
1000–1500g 7,150 42.90 7,200 43.20
1500–2000g 7,800 46.80 7,850 47.10

International Printed Matter and Small Parcels: North America, Asia, Africa

weight direct via Israel comments
upto 20g 350 2.10 400 2.40 same as airmail letter rate
20–50g 500 3.00 550 3.30
50–100g 750 4.50 800 4.80
100–250g 1,300 7.80 1,350 8.10
250–500g 2,650 15.90 2,700 16.20
500–750g 3,950 23.70 4,000 24.00
750–1000g 5,300 31.80 5,350 32.10
1000–1500g 9,300 55.80 9,350 56.10
1500–2000g 10,800 64.80 10,820 65.10

International Printed Matter and Small Parcels: South America, Australia

weight direct via Israel comments
upto 20g 450 2.70 500 3.00 same as airmail letter rate
20–50g 700 4.20 750 4.50
50–100g 950 5.70 1,000 6.00
100–250g 1,600 9.60 1,650 9.90
250–500g 3,300 19.80 3,350 20.10
500–750g 4,450 26.70 4,500 27.00
750–1000g 6,950 41.70 7,000 42.00
1000–1500g 11,800 70.80 11,850 71.10
1500–2000g 13,450 80.70 13,500 81.00

 

 

Be notified of
page updates
I provide a listing of all changes to my pages. It also provides a free notification service by e-mail:
Log of Changes

 

 

Back to the Introduction

Back to the Zobbel Homepage

[Created 12.06.2005, last revised 16.09.2007]
[www.zobbel.de – Dipl.-Bibl.(FH) Tobias Zywietz – all rights reserved]

Imprint/ImpressumDatenschutzerklärung/Privacy Policy