| Pos. | Pts. | Nos. | Artist/Act | ||
|---|---|---|---|---|---|
| 1 | 699 | 1 | Al Martino | ||
| 2 | 550 | 2 | Jo Stafford | ||
| 3 | 445 | 3 | Bing Crosby | ||
| 4 | 357 | 2 | Frankie Laine | ||
| 5 | 347 | 1 | Guy Mitchell | ||
| 6 | 318 | 1 | Rosemary Clooney | ||
| 7 | 296 | 3 | Nat 'King' Cole | ||
| 8 | 264 | 1 | Mario Lanza | ||
| 9 | 237 | 2 | Doris Day | ||
| 10 | 232 | 3 | Vera Lynn | ||
| 11 | 143 | 1 | Kay Starr | ||
| 12 | 119 | 2 | Tony Brent | ||
| 13 | 102 | 1 | Louis Armstrong | ||
| 14 | 101 | 2 | Johnnie Ray | ||
| 15 | 91 | 1 | Ray Martin Concert Orchestra | ||
| 16 | 86 | 1 | Mantovani Orchestra | ||
| 17 | 80 | 1 | Four Lads | ||
| 18 | 52 | 1 | Eddie Fisher | ||
| 19 | 44 | 1 | Jane Wyman | ||
| 20 | 43 | 1 | Winifred Atwell | ||
| Pos. | Pts. | Nos. | Wks. | Label/Company | ||
|---|---|---|---|---|---|---|
| 1 | 1929 | 12 | 59 | Columbia | ||
| 2 | 1138 | 6 | 24 | Capitol | ||
| 3 | 570 | 6 | 18 | Brunswick | ||
| 4 | 383 | 6 | 15 | Decca | ||
| 5 | 338 | 3 | 12 | HMV | ||
| Pts. | Share | Nos. | Wks. | Country | ||
|---|---|---|---|---|---|---|
| 1121 | 25.72 | 11 | 34 | UK | ||
| 3237 | 74.28 | 21 | 94 | US | ||
The original underlying chart is © Copyright 1952 by New Musical Express/IPC Ltd., London
This summary is © Copyright 1996 by Dipl.-Bibl.(FH) Tobias Zywietz
The principle behind CWSRPS and my revision are outline here and related info can be found on the main page to Chart Log UK