Echoes Reggae Charts 1999
The Top 50 Singles Acts Of 1999
98 | 99 | Act | 45s | WKS | PTS |
1 | 1 | Beenie Man | 19 | 250 | 2612 |
18 | 2 | Capleton | 10 | 158 | 2341 |
2 | 3 | Mr. Vegas | 13 | 184 | 2003 |
3 | 4 | Bounty Killer | 4 | 75 | 1711 |
| 5 | Ward 21 | 3 | 54 | 1306 |
41 | 6 | Zebra | 6 | 103 | 1091 |
34 | 7 | Sean Paul | 7 | 112 | 1075 |
12 | 8 | Luciano | 7 | 99 | 920 |
10 | 9 | Sizzla | 11 | 129 | 885 |
64 | 10 | Wayne Wonder | 5 | 72 | 884 |
8 | 11 | Buccaneer | 5 | 54 | 825 |
17 | 12 | Buju Banton | 6 | 88 | 808 |
| 13 | Sandra Melody | 2 | 34 | 712 |
27 | 14 | Don Ricardo | 2 | 34 | 555 |
11 | 15 | Don Campbell | 7 | 71 | 540 |
32 | 16 | Freddie McGregor | 4 | 52 | 519 |
| 17 | Baby Cham | 3 | 48 | 503 |
| 18 | Terry Linen | 1 | 24 | 492 |
| 19 | Burro Banton | 1 | 30 | 477 |
19 | 20 | Morgan Heritage | 4 | 47 | 429 |
| 21 | Alias | 1 | 30 | 428 |
| 22 | Lloyd Brown | 1 | 27 | 426 |
15 | 23 | Tony Curtis | 2 | 19 | 425 |
20 | 24 | Tanya Stephens | 4 | 53 | 421 |
88 | 25 | Spragga Benz | 6 | 67 | 413 |
33 | 26 | Peter Hunnigale | 4 | 40 | 366 |
57 | 27 | Glen Washington | 3 | 39 | 350 |
81 | 28 | Al Campbell | 2 | 30 | 326 |
| 29 | Shalom | 1 | 17 | 312 |
| 30 | Singing Melody | 1 | 20 | 304 |
| 31 | Chico | 2 | 26 | 281 |
| 32 | '99 Allstars | 1 | 29 | 265 |
28 | 33 | Hawkeye | 3 | 36 | 252 |
5 | 34 | General Degree | 5 | 39 | 226 |
6 | 35 | Red Rat | 5 | 28 | 224 |
| 36 | Lorna Asher | 1 | 25 | 219 |
| 37 | Troublesome | 2 | 24 | 218 |
14 | 38 | Mad Cobra | 3 | 36 | 205 |
| 39 | Bushman | 3 | 29 | 201 |
29 | 40 | Ky-Mani Marley | 1 | 16 | 196 |
26 | 41 | Chukki Starr | 2 | 27 | 182 |
25 | 42 | Beres Hammond | 4 | 25 | 168 |
66 | 43 | Shaggy | 1 | 16 | 159 |
| 44 | Junior Kelly | 1 | 13 | 148 |
| 45 | Turbulance | 2 | 25 | 136 |
42 | 46 | Mad Andrew | 1 | 16 | 133 |
40 | 47 | Lady Saw | 1 | 15 | 133 |
| 48 | Lexxus | 2 | 18 | 127 |
73 | 49 | Anthony B | 2 | 21 | 125 |
| 50 | Prince Malachi | 2 | 23 | 123 |
The Top 40 Album Acts Of 1999
|
98 | 99 | Act | LPs | WKS | PTS |
1 | 1 | Sizzla | 8 | 147 | 3981 |
50 | 2 | Luciano | 2 | 56 | 1542 |
19 | 3 | Mr. Vegas | 2 | 39 | 1053 |
52 | 4 | Lloyd Brown | 1 | 35 | 604 |
11 | 6 | Anthony B. | 3 | 32 | 545 |
3 | 7 | Beenie Man | 2 | 27 | 518 |
26 | 8 | Sanchez | 1 | 22 | 506 |
18 | 9 | Morgan Heritage | 1 | 26 | 497 |
15 | 10 | Jah Mali | 1 | 30 | 466 |
| 11 | Goofy | 1 | 23 | 462 |
| 5 | King Tubby | 3 | 49 | 584 |
| 12 | Prince Malichai | 1 | 19 | 421 |
| 13 | Bob Marley & The Wailers | 1 | 23 | 384 |
54 | 14 | Bushman | 1 | 17 | 367 |
| 15 | Little Roy | 1 | 15 | 355 |
2 | 16 | Glen Washington | 2 | 24 | 322 |
| 17 | Prezident Brown | 1 | 23 | 319 |
24 | 18 | Garnett Silk | 2 | 25 | 313 |
16 | 19 | Monster Shack Crew | 1 | 22 | 299 |
| 20 | The Skatalites | 1 | 24 | 295 |
46 | 21 | Buccaneer | 1 | 18 | 249 |
44 | 22 | Frisco Kid | 1 | 17 | 225 |
| 23 | Junior Delgado | 1 | 16 | 217 |
| 24 | Ras Shiloh | 1 | 12 | 192 |
17 | 25 | Lee 'Scratch' Perry | 1 | 14 | 186 |
| 26 | Jacob Miller | 1 | 15 | 183 |
9 | 27 | Mad Professor | 2 | 19 | 180 |
| 28 | Barbara Napp | 1 | 15 | 169 |
32 | 29 | Derrick Harriot | 1 | 21 | 167 |
25 | 30 | Junior Byles | 1 | 13 | 156 |
| | King Tubby | 1 | 13 | 150 |
| 31 | Mixman | 1 | 15 | 145 |
| 32 | The Firehouse Crew | 1 | 12 | 131 |
| 33 | General Degree | 1 | 12 | 127 |
| 34 | Paul Elliot | 1 | 12 | 108 |
38 | 35 | Michael Prophet | 1 | 13 | 105 |
| 36 | Niney | 1 | 10 | 99 |
| 37 | Scare Dem Crew | 1 | 9 | 98 |
37 | 38 | Capleton | 1 | 11 | 92 |
12 | 39 | Frankie Paul | 1 | 9 | 64 |
| 40 | Bim Sherman | 1 | 5 | 62 |
The Top 50 Acts of 1999 (combined)
|
98 | 99 | Act | LPs | 45s | PTS |
3 | 1 | Sizzla | 11 | 8 | 4866 |
1 | 2 | Beenie Man | 19 | 2 | 3130 |
2 | 3 | Mr. Vegas | 13 | 2 | 3056 |
19 | 4 | Luciano | 7 | 2 | 2462 |
31 | 5 | Capleton | 10 | 1 | 2433 |
7 | 6 | Bounty Killer | 4 | | 1711 |
| 7 | Ward 21 | 3 | | 1306 |
62 | 8 | Zebra | 6 | | 1091 |
51 | 9 | Sean Paul | 7 | | 1075 |
11 | 10 | Buccaneer | 5 | 1 | 1074 |
104 | 11 | Lloyd Brown | 1 | 1 | 1030 |
17 | 12 | Morgan Heritage | 4 | 1 | 926 |
92 | 13 | Wayne Wonder | 5 | | 884 |
5 | 14 | Buju Banton | 6 | | 808 |
| 15 | Sandra Melody | 2 | | 712 |
9 | 16 | Glen Washington | 3 | 2 | 672 |
23 | 17 | Anthony B. | 2 | 3 | 670 |
| 18 | King Tubby | | 3 | 584 |
109 | 19 | Bushman | 3 | 1 | 568 |
6 | 20 | Sanchez | 2 | 1 | 567 |
8 | 21 | Don Campbell | 7 | 1 | 555 |
41 | 22 | Don Ricardo | 2 | | 555 |
| 23 | Prince Malachi | 2 | 1 | 544 |
35 | 24 | Freddie McGregor | 4 | | 519 |
| 25 | Baby Cham | 3 | | 503 |
13 | 26 | Goofy | 2 | 1 | 496 |
| 27 | Terry Linen | 1 | | 492 |
| 28 | Burro Banton | 1 | | 477 |
28 | 29 | Jah Mali | | 1 | 466 |
| 30 | Alias | 1 | | 428 |
30 | 31 | Tony Curtis | 2 | | 425 |
32 | 32 | Tanya Stephens | 4 | | 421 |
117 | 33 | Spragga Benz | 6 | | 413 |
| 34 | Bob Marley & The Wailers | | 1 | 384 |
15 | 35 | Peter Hunnigale | 4 | | 366 |
| 36 | Little Roy | | 1 | 355 |
12 | 37 | General Degree | 5 | 1 | 353 |
113 | 38 | Al Campbell | 2 | | 326 |
| 39 | Prezident Brown | | 1 | 319 |
42 | 40 | Garnett Silk | | 2 | 313 |
| 41 | Shalom | 1 | | 312 |
| 42 | Singing Melody | 1 | | 304 |
29 | 43 | Monster Shack Crew | | 1 | 299 |
89 | 44 | Frisco Kid | 1 | 1 | 298 |
| 45 | The Skatalites | | 1 | 295 |
| 46 | Chico | 2 | | 281 |
| 47 | '99 Allstars | 1 | | 265 |
44 | 48 | Hawkeye | 3 | | 252 |
4 | 49 | Red Rat | 5 | | 224 |
| 50 | Lorna Asher | 1 | | 219 |
The Top 25 Singles Labels Of 1999
98 | 99 | Label | PTS | WKS | 45s | SHARE |
1 | 1 | Greensleeves | 12134 | 1072 | 79 | 44.17% |
| 2 | Madhouse | 2085 | 140 | 8 | 7.59% |
8 | 3 | Stingray | 1465 | 124 | 10 | 5.33% |
5 | 4 | Xtra Large | 1105 | 53 | 3 | 4.02% |
3 | 5 | Xterminator UK | 819 | 129 | 12 | 2.98% |
6 | 6 | Mafia & Fluxy | 809 | 47 | 3 | 2.94% |
10 | 7 | Fat Eyes | 771 | 69 | 3 | 2.81% |
| 8 | Hi Power | 681 | 80 | 5 | 2.48% |
7 | 9 | Ruff Cut | 633 | 52 | 5 | 2.30% |
2 | 10 | Saxon | 540 | 48 | 3 | 1.97% |
9 | 11 | Penthouse | 492 | 58 | 8 | 1.79% |
| 12 | Raggedy Joe | 492 | 24 | 1 | 1.79% |
| 13 | Ffrench | 391 | 26 | 1 | 1.42% |
4 | 14 | white | 361 | 54 | 7 | 1.31% |
| 15 | Revue | 312 | 17 | 1 | 1.14% |
53 | 16 | K-Licious | 311 | 43 | 4 | 1.13% |
| 17 | Mo Music | 308 | 35 | 3 | 1.12% |
11 | 18 | Charm | 299 | 48 | 5 | 1.09% |
| 19 | Slam | 287 | 18 | 1 | 1.04% |
| 20 | Call Me Shams | 277 | 24 | 1 | 1.01% |
| 21 | Acid Rain | 265 | 29 | 1 | 0.96% |
| 22 | Yush | 219 | 25 | 1 | 0.80% |
52 | 23 | Stone Love | 196 | 16 | 1 | 0.71% |
37 | 24 | Hi Profile | 165 | 31 | 3 | 0.60% |
The Top 25 Albums Labels Of 1999
98 | 99 | Label | PTS | WKS | LPs | SHARE |
1 | 1 | Greensleeves | 6568 | 252 | 12 | 22.68% |
6 | 2 | VP | 5181 | 272 | 16 | 17.89% |
2 | 3 | Charm/Jetstar | 4473 | 188 | 10 | 15.44% |
3 | 4 | Xterminator UK | 2768 | 139 | 7 | 9.56% |
9 | 5 | RunN | 1465 | 60 | 2 | 5.06% |
16 | 6 | Pressure Sounds | 934 | 71 | 5 | 3.22% |
| 7 | Hi Power | 722 | 34 | 2 | 2.49% |
5 | 8 | Saxon | 708 | 46 | 2 | 2.44% |
| 9 | Motion | 702 | 43 | 2 | 2.42% |
8 | 10 | Penthouse | 681 | 41 | 2 | 2.35% |
12 | 11 | Heartbeat | 614 | 43 | 3 | 2.12% |
15 | 12 | Blood & Fire | 545 | 50 | 5 | 1.88% |
31 | 13 | Ruff Cut | 511 | 44 | 3 | 1.76% |
| 14 | Femi Time | 402 | 27 | 1 | 1.39% |
| 15 | Tabou 1 | 354 | 24 | 2 | 1.22% |
23 | 16 | Star Trail | 341 | 19 | 2 | 1.18% |
4 | 17 | Ariwa | 314 | 36 | 4 | 1.08% |
| 18 | Soul Jazz | 217 | 16 | 1 | 0.75% |
| 19 | Big Cat/V2 | 217 | 16 | 1 | 0.75% |
| 20 | Revue | 151 | 13 | 1 | 0.52% |
30 | 21 | IMAJ | 148 | 19 | 1 | 0.51% |
| 22 | Blackamix | 145 | 15 | 1 | 0.50% |
11 | 23 | Stingray | 133 | 14 | 2 | 0.46% |
| 24 | Trojan | 126 | 13 | 2 | 0.44% |
| 25 | Redbridge | 108 | 12 | 1 | 0.37% |
The Top 25 Labels Of 1999 (Combined)
98 | 99 | Label | PTS | LPs | 45s | SHARE |
1 | 1 | Greensleeves | 18702 | 12 | 79 | 33.14% |
8 | 2 | VP | 5273 | 16 | 1 | 9.34% |
2 | 3 | Charm/Jetstar | 4772 | 10 | 5 | 8.46% |
3 | 4 | Xterminator UK | 3587 | 7 | 12 | 6.36% |
| 5 | Madhouse | 2085 | | 8 | 3.69% |
7 | 6 | Stingray | 1598 | 2 | 10 | 2.83% |
10 | 7 | RunN | 1465 | 2 | | 2.60% |
| 8 | Hi Power | 1403 | 2 | 5 | 2.49% |
4 | 9 | Saxon | 1248 | 2 | 3 | 2.21% |
5 | 10 | Penthouse | 1173 | 2 | 8 | 2.08% |
15 | 11 | Ruff Cut | 1144 | 3 | 5 | 2.03% |
14 | 12 | Xtra Large | 1144 | 1 | 3 | 2.03% |
23 | 13 | Pressure Sounds | 934 | 5 | | 1.65% |
13 | 14 | Mafia & Fluxy | 809 | | 3 | 1.43% |
18 | 15 | Fat Eyes | 771 | | 3 | 1.37% |
| 16 | Motion | 702 | 2 | | 1.24% |
16 | 17 | Heartbeat | 614 | 3 | | 1.09% |
22 | 18 | Blood & Fire | 545 | 5 | | 0.97% |
| 19 | Raggedy Joe | 492 | | 1 | 0.87% |
| 20 | Revue | 463 | 1 | 1 | 0.82% |
| 21 | Femi Time | 402 | 1 | | 0.71% |
| 22 | Ffrench | 391 | | 1 | 0.69% |
12 | 23 | white | 361 | | 7 | 0.64% |
| 24 | Tabou 1 | 354 | 2 | | 0.63% |
33 | 25 | Star Trail | 341 | 2 | | 0.60% |
Notes:
ECH
official ranking as published by Echoes. © 1999 Black Echoes Ltd., London
POS
ranking based on CWSRPS. © 2000 T. Zywietz
HP
Highest position reached during the chart year
WKS
Total number of weeks on the charts during the chart year
The original underlying chart is © Copyright 1999 by Black Echoes Ltd.., London
This summary is © Copyright 1999-2000 by Dipl.-Bibl.(FH) Tobias Zywietz
Visit The Echoes Website!
The World's No. 1 Black Music Weekly
|
[Created 11.02.2000, last revised 21.06.2000]
Imprint/Impressum – Datenschutzerklärung/Privacy Policy