ECH | POS | Title - Act | HP | WKS | PTS |
---|---|---|---|---|---|
1 | Heads High / Lef Yah Now - Mr. Vegas (Juvenile/Greensleeves) | 1 | 41 | 1235 | |
2 | Who Am I (EP) - Beenie Man (Greensleeves) | 1 | 27 | 966 | |
3 | Tell Me (EP) - Beenie Man (Greensleeves) | 2 | 33 | 757 | |
4 | Traffic Blocking / Boom Boom - General Degree (Greensleeves) | 3 | 53 | 714 | |
5 | Can't Believe My Eyes - Bounty Killer (Xtra Large) | 1 | 15 | 659 | |
6 | Nah Bow - Beenie Man (Greensleeves) | 1 | 28 | 658 | |
7 | Ulterior Motive - Luciano (Xterminator) | 2 | 44 | 628 | |
8 | Year 4 - Beenie Man (Greensleeves) | 1 | 24 | 619 | |
9 | Power Supply - Glamma Kid (Mafia & Fluxy) | 2 | 25 | 506 | |
10 | Let Him Go - Beenie Man (Greensleeves) | 2 | 14 | 460 | |
11 | Give Thanks - Don Campbell (Saxon) | 3 | 27 | 388 | |
12 | Destiny / Up Close & Personal - Buju Banton (Penthouse) | 5 | 31 | 382 | |
13 | Faith - Tony Curtis (white) | 2 | 28 | 366 | |
14 | Bookshelf - Beenie Man (white) | 4 | 20 | 362 | |
15 | She Left Me Crying - Nereus Joseph (Saxon) | 2 | 19 | 339 | |
16 | You Saw The Best In Me / Why Don't You Love Me [Frankie Paul] - Sanchez (World) | 4 | 23 | 339 | |
17 | Winner - Richie Stephens (Greensleeves) | 4 | 24 | 339 | |
18 | You Are Everything - Sanchez (Saxon) | 2 | 24 | 334 | |
19 | Somebody Just Poop - Goofy (Greensleeves) | 4 | 25 | 333 | |
20 | Bad Man Nuh Dress Like Girl - Harry Toddler (Studio 2000) | 4 | 31 | 331 | |
21 | Refugee - Beenie Man & Sanchez (Greensleeves) | 6 | 30 | 331 | |
22 | Fade Away - Buccaneer (Greensleeves) | 3 | 26 | 322 | |
23 | Tatty Boom - Goofy (Greensleeves) | 2 | 22 | 321 | |
24 | Yu Sure - Mr. Vegas (2 Bad) | 4 | 26 | 306 | |
25 | Gwaan So - Beenie Man (Greensleeves) | 5 | 16 | 300 | |
26 | First To Know - Don Ricardo (Ruff Cut) | 1 | 9 | 292 | |
27 | Soca Muma - Buccaneer (Opera House) | 2 | 18 | 287 | |
28 | Woman Of Africa - Sizzla (Greensleeves) | 5 | 20 | 286 | |
29 | Bruk Out - Buccaneer (Greensleeves) | 3 | 12 | 271 | |
30 | Dear Dad - Kymani Marley (VP) | 3 | 25 | 269 | |
31 | Eagle & The Hawk - Bounty Killer (Saxon) | 4 | 27 | 265 | |
32 | Freedom Cry - Sizzla (Greensleeves) | 6 | 21 | 248 | |
33 | Latest News - Mr. Vegas (Greensleeves) | 5 | 19 | 241 | |
34 | Foundation - Beenie Man (Taxi) | 5 | 28 | 231 | |
35 | Cry & Bawl - Bounty Killer & Tanya Stephens (Fat Eyes) | 4 | 19 | 223 | |
36 | Rewind - Mega Banton (Fat Eyes) | 5 | 20 | 223 | |
37 | Pet & Pamper (EP) - Mad Cobra (Greensleeves) | 4 | 16 | 221 | |
38 | Guns High - Vegas & Cobra (Togetherness) | 3 | 16 | 220 | |
39 | Time Will Tell - Sylvia Tella (Mafia & Fluxy) | 11 | 24 | 211 | |
40 | Strategy - Sean Paul (Greensleeves) | 4 | 15 | 207 | |
41 | Hit Him Back - Mr. Vegas (Greensleeves) | 5 | 19 | 205 | |
42 | Play Some More - Beres Hammond (Harmoney House) | 7 | 17 | 202 | |
43 | Big Things A Gwaan - Mr. Vegas (Greensleeves) | 11 | 23 | 192 | |
44 | Tight Up Skirt / Wrigleys - Red Rat (Greensleeves) | 5 | 16 | 189 | |
45 | I Don't Care - Peter Spence & Shellene Thomas (Wooligan) | 11 | 25 | 189 | |
46 | Dancehall Queen - Chevelle Franklyn feat. Beenie Man (Island Jamaica) | 2 | 11 | 188 | |
47 | Hypocrite - Beenie Man (Xtra Large) | 10 | 28 | 184 | |
48 | Bizzi Blazzi - Red Rat (Greensleeves) | 7 | 18 | 179 | |
49 | Gotta Get You Back / I'm Still Waiting - Neville Morrison (Fashion) | 9 | 21 | 177 | |
50 | Jacket - Mr. Vegas (Greensleeves) | 4 | 10 | 173 | |
51 | You See Me - Zebra & Mad Andrew (Greensleeves) | 9 | 12 | 173 | |
52 | Pure Sadom - Capleton (Penthouse) | 8 | 17 | 172 | |
53 | Breeze Off / Moschino & Versace - Lady G. (Greensleeves) | 6 | 17 | 163 | |
54 | Bag A Things - General Degree (Greensleeves) | 9 | 18 | 162 | |
55 | Babylon Cake - Mikey General (Xterminator) | 12 | 20 | 160 | |
56 | Jah Caught Them - Capleton (Exterminator) | 8 | 18 | 159 | |
57 | Everywhere I Go - Mr. Vegas (Greensleeves) | 12 | 20 | 154 | |
58 | To The Bone - Peter Spence (Gus Gus) | 4 | 21 | 150 | |
59 | The Comforter - Morgan Heritage (Penthouse) | 7 | 16 | 149 | |
60 | Work Dem / Strong Performer - Spragga Benz & Merciless (Greensleeves) | 11 | 16 | 148 | |
61 | Dolly House Secret - Red Rat & Hawkeye (Greensleeves) | 8 | 12 | 146 | |
62 | Big Ninja Bike - Tanya Stephens (Greensleeves) | 3 | 11 | 145 | |
63 | In And Out Of Love - Keith Douglas (Ruff Cut) | 15 | 20 | 145 | |
64 | I Should Have Known - Freddie MacGregor (Charm) | 13 | 20 | 140 | |
65 | Bodyguard - Ghost (Monster Shack) | 9 | 12 | 138 | |
66 | Terri Little Putty Cat / Mad Dem Mi Dear [Demo Delgado] - Goofy (Greensleeves) | 12 | 17 | 134 | |
67 | Yu Nice - Red Rat (Greensleeves) | 12 | 16 | 133 | |
68 | No One Style - Mad Cobra (Greensleeves) | 14 | 17 | 132 | |
69 | Have No Fear - Peter Hunnigale (Stingray) | 11 | 13 | 127 | |
70 | Gimme That Feeling - Neville Morrison (Ruff Cut) | 17 | 18 | 127 | |
71 | Gal Sheet - Merciless (Greensleeves) | 19 | 21 | 126 | |
72 | Big Things - Glamma Kid (Mafia & Fluxy) | 10 | 13 | 125 | |
73 | Jack It Up - Mr. Vegas (white) | 11 | 16 | 124 | |
74 | Got It Going On - Beenie Man (Togetherness) | 12 | 16 | 121 | |
75 | A Who Dem Box Down A Foreign - Merciless (Greensleeves) | 17 | 18 | 119 | |
76 | Don't Leave - Don Campbell (Stingray) | 11 | 11 | 117 | |
77 | One Of Them - Merciless (Greensleeves) | 11 | 16 | 115 | |
78 | Mark A De Beast - Chukki Starr (Saxon) | 15 | 14 | 110 | |
79 | This Feeling Of Love - Freddie McGregor (Stingray) | 6 | 8 | 109 | |
80 | Sorry - Barbara Napp (Ruff Cut) | 11 | 13 | 109 | |
81 | Mi Sweet Her [Sweeter] - Michael Prophet (Charm) | 12 | 17 | 107 | |
82 | Mr. Wannabe - Bounty Killer (Fat Eyes) | 10 | 14 | 106 | |
83 | Anytime You Want War - Mad Cobra (Greensleeves) | 16 | 17 | 106 | |
84 | Clump Up / Scream'n'Galong [Devonte] - Mad Cobra (Greensleeves) | 18 | 16 | 105 | |
85 | Tek It Easy / She's Nobody - Buccaneer (Greensleeves) | 29 | 21 | 103 | |
86 | Calling / Something Real - Roger Robin (Saxon) | 21 | 16 | 98 | |
87 | My Lady In Red - Tony Curtis (Greensleeves) | 14 | 12 | 97 | |
88 | Goody 2 Shoes - Red Rat (Greensleeves) | 15 | 14 | 97 | |
89 | Vex If You Waan Vex / Damn It - Hawkeye (Greensleeves) | 16 | 14 | 93 | |
90 | The Bambino - General Levy (Cronic) | 22 | 17 | 92 | |
91 | Superman (EP) - General Degree (Greensleeves) | 17 | 13 | 90 | |
92 | New Sign, New Time - Morgan Heritage (Digital B[VP]) | 12 | 11 | 89 | |
93 | Not Me - Merciless (Fat Eyes) | 13 | 11 | 88 | |
94 | Conquer The Dragon - Beenie Man (Penthouse) | 12 | 11 | 86 | |
95 | Mix Up Melissa / Girls Dem Highway [Red Rat feat. Chico] - Red Rat (Greensleeves) | 12 | 12 | 86 | |
96 | High Grade A Do It - Roundhead (Togetherness) | 15 | 12 | 86 | |
97 | Bruk Me Duks - Red Rat (Greensleeves) | 8 | 6 | 84 | |
98 | Liberation - Morgan Heritage (Xterminator) | 11 | 8 | 83 | |
99 | She's The Only One - Peter Hunnigale & Don Campbell (Stingray) | 17 | 11 | 83 | |
100 | Go So - Devonte & Tantro Metro (Greensleeves) | 21 | 14 | 83 |
Date | WKS | Title - Act |
---|---|---|
10.01.1998 | 16* | Who Am I (EP) - Beenie Man (Greensleeves) |
02.05.1998 | 5 | Nah Bow - Beenie Man (Greensleeves) |
06.06.1998 | 4 | Heads High / Lef Yah Now - Mr. Vegas (Juvenile/Greensleeves) |
04.07.1998 | 6 | Year 4 - Beenie Man (Greensleeves) |
15.08.1998 | 9 | Heads High / Lef Yah Now - Mr. Vegas (Juvenile/Greensleeves) |
17.10.1998 | 9 | Can't Believe My Eyes - Bounty Killer (Xtra Large) |
19.12.1998 | 4* | First To Know - Don Ricardo (Ruff Cut) |
Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 23.02.1999]