POS | Title - Act | HP | WKS | PTS | |
---|---|---|---|---|---|
1 | Brother To Brother - Glen Washington (Studio 1) | 2 | 45 | 1161 | |
2 | Many Moods Of Moses - Beenie Man (Shocking Vibes/Jetstar) | 1 | 27 | 1031 | |
3 | Inna Heights - Buju Banton (Exterminator/Penthouse) | 1 | 36 | 978 | |
4 | Greensleeves Sampler 18 - v.a. (Greensleeves) | 1 | 21 | 924 | |
5 | Reggae Max - Sizzla (Charm/Jetstar) | 1 | 29 | 844 | |
6 | Ghetto Youth Livity - Chukki Starr (Ariwa) | 1 | 32 | 811 | |
7 | Greensleeves Sampler 17 - v.a. (Greensleeves) | 1 | 24 | 781 | |
8 | Best Of Saxon 5 - v.a. (Saxon) | 2 | 28 | 766 | |
9 | Genuine - Peter Hunnigale (Saxon) | 3 | 29 | 737 | |
10 | Reggae Hits 23 - v.a. (Charm/Jetstar) | 2 | 25 | 715 | |
11 | Ragga Ragga Ragga 10 - v.a. (Greensleeves) | 1 | 26 | 713 | |
12 | Ragga Ragga Ragga 11 - v.a. (Greensleeves) | 1 | 29 | 685 | |
13 | Big People Music 3 - v.a. (Charm/Jetstar) | 5 | 36 | 674 | |
14 | Collectors Series - Beres Hammond (Penthouse) | 3 | 31 | 669 | |
15 | Never Burn Your Bridges - Don Campbell (Stingray) | 5 | 35 | 620 | |
16 | Oh No ... It's Red Rat - Red Rat (Greensleeves) | 1 | 23 | 566 | |
17 | Be Strong - Frankie Paul (Blacker Dread) | 5 | 27 | 556 | |
18 | Love - Dawna Lee (MCS) | 5 | 31 | 540 | |
19 | El Shaddai - Jah Mali (Penthouse/Trojan) | 2 | 17 | 539 | |
20 | Monster Party - Monster Shack Crew (Exterminator/VP) | 2 | 17 | 535 | |
21 | One Calling - Morgan Heritage (Jammy's/Greensleeves) | 4 | 29 | 519 | |
22 | Heads High - Mr. Vegas (Greensleeves) | 1 | 10 | 488 | |
23 | Under The Spell Of Love - Mad Professor (Ariwa) | 6 | 31 | 463 | |
24 | Production Something - Culture (Heartbeat) | 6 | 22 | 458 | |
25 | Just Ragga 13 - v.a. (Charm/Jetstar) | 7 | 24 | 454 | |
26 | Armageddon Time - v.a. (Exterminator) | 3 | 17 | 441 | |
27 | Black Woman & Child - Sizzla (Digital B/Greensleeves) | 6 | 24 | 410 | |
28 | Powers Youth - Starkey Banton meets The Dub Organiser (Dub Organiser/Fashion) | 7 | 26 | 410 | |
29 | Freedom Fighter - E. T. Webster (RunN) | 8 | 27 | 404 | |
30 | Greensleeves Sampler 16 - v.a. (Greensleeves) | 4 | 18 | 371 | |
31 | Kalonji - Sizzla (Charm/Jetstar) | 1 | 8 | 368 | |
32 | Winner - Richie Stephens (Greensleeves) | 4 | 22 | 363 | |
33 | Pure Lovers 11 - v.a. (Charm/Jetstar) | 11 | 24 | 336 | |
34 | Universal Struggle - Anthony B (Charm) | 4 | 22 | 323 | |
35 | No Fear - v.a. (VP) | 12 | 21 | 319 | |
36 | Ska Reggae Soca Style - An Anthology 1964-1996 - Byron Lee & The Dragonaires (MCI) | 12 | 22 | 319 | |
37 | Stingray Collection 3 - v.a. (Stingray) | 9 | 21 | 312 | |
38 | Reggae Hits 22 - v.a. (Charm/Jetstar) | 7 | 18 | 301 | |
39 | Ragga Ragga Ragga 12 - v.a. (Greensleeves) | 3 | 8 | 289 | |
40 | Produced & Directed By The Upsetters - Lee 'Scratch' Perry (Pressure Sounds) | 9 | 20 | 281 | |
41 | The Journey - Garnett Silk (VP) | 8 | 15 | 279 | |
42 | 129 Beat Street - Junior Byles & Friends (Blood & Fire) | 8 | 15 | 271 | |
43 | The Golden Voice Of Reggae - Sanchez (World) | 10 | 21 | 262 | |
44 | Aquarius Dub - v.a. (Aquarius) | 12 | 19 | 252 | |
45 | Herbman Hustling - Sugar Minott (Heartbeat) | 10 | 19 | 249 | |
46 | J.D. Smooth - J.D. Smooth (Studio 1) | 11 | 16 | 247 | |
47 | Dub Fire - Lee 'Scratch' Perry (Ariwa) | 12 | 20 | 243 | |
48 | X Rated Gang 3 [Mixmaster Mighty Mike] - v.a. (RunN) | 11 | 22 | 238 | |
49 | Reggae Max - Tyrone Taylor (Charm/Jetstar) | 11 | 21 | 227 | |
50 | Praise Ye Jah - Sizzla (Xterminator/Charm) | 10 | 18 | 222 | |
51 | Forward The Bass - Dub From Randy's 1972-1975 - Impact All Stars (Blood & Fire) | 12 | 21 | 213 | |
52 | X Rated Gang 2 [Mixmaster Mighty Mike] - v.a. (RunN) | 15 | 18 | 209 | |
53 | Ragga Ragga Ragga 9 - v.a. (Greensleeves) | 15 | 16 | 199 | |
54 | The Best Of ... - Barrington Levy (VP) | 12 | 14 | 198 | |
55 | Reggae Hits 24 - v.a. (Charm/Jetstar) | 4 | 6 | 192 | |
56 | Showtime Juggling - v.a. (VP) | 12 | 15 | 168 | |
57 | Riding The Roots Chariot - Derrick Harriot (Pressure Sounds) | 9 | 10 | 160 | |
58 | 2 Strong - Sizzla / Anthony B (Star Trail) | 6 | 6 | 159 | |
59 | Strictly The Best 19 - v.a. (VP) | 19 | 18 | 155 | |
60 | Masterpiece - Freddie McGregor (Greensleeves) | 19 | 17 | 154 | |
61 | Afrocentricdub - Mad Professor (Ariwa) | 13 | 10 | 153 | |
62 | Dancehall Queen OST - v.a. (Island Jamaica) | 14 | 12 | 145 | |
63 | White River Reggae Bash - v.a. (RunN) | 17 | 13 | 140 | |
64 | Reggae Max - Mikey Spice (Charm/Jetstar) | 18 | 13 | 127 | |
65 | What Kinda World - Kashif Lindo (Charm) | 16 | 11 | 122 | |
66 | Flashback - The Cool-Notes (Jama) | 23 | 16 | 120 | |
67 | I Testament - Capleton (Xterminator) | 21 | 14 | 119 | |
68 | Rootsman - Michael Prophet (Ariwa) | 15 | 10 | 116 | |
69 | Boogie Down - v.a. (VFM/Brick Wall) | 23 | 14 | 113 | |
70 | In Africa - Jackie Mittoo (Quartz) | 17 | 11 | 109 | |
71 | Strictly The Best 22 - v.a. (VP) | 7 | 4 | 84 | |
72 | Randy's, 17 North Parade - v.a. (Pressure Sounds) | 12 | 8 | 83 | |
73 | Too Hype - Tanya Stephens (VP) | 21 | 9 | 81 | |
73 | Militancy - Daweh Congo (RunN) | 21 | 9 | 81 | |
75 | Roots & Culture 1 - v.a. (Mafia & Fluxy) | 21 | 9 | 79 |
Date | WKS | Title - Act |
---|---|---|
10.01.1998 | 1* | Oh No ... It's Red Rat - Red Rat (Greensleeves) |
17.01.1998 | 1 | Many Moods Of Moses - Beenie Man (Shocking Vibes/Jetstar) |
24.01.1998 | 2 | Inna Heights - Buju Banton (Exterminator/Penthouse) |
07.02.1998 | 9 | Many Moods Of Moses - Beenie Man (Shocking Vibes/Jetstar) |
11.04.1998 | 3 | Ragga Ragga Ragga 10 - v.a. (Greensleeves) |
02.05.1998 | 9 | Greensleeves Sampler 17 - v.a. (Greensleeves) |
04.07.1998 | 3 | Ragga Ragga Ragga 11 - v.a. (Greensleeves) |
25.07.1998 | 1 | Reggae Max - Sizzla (Charm/Jetstar) |
01.08.1998 | 5 | Ghetto Youth Livity - Chukki Starr (Ariwa) |
05.09.1998 | 10 | Greensleeves Sampler 18 - v.a. (Greensleeves) |
14.11.1998 | 7 | Heads High - Mr. Vegas (Greensleeves) |
02.01.1999 | 2* | Kalonji - Sizzla (Charm/Jetstar) |
Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 23.02.1999]