POS | Title - Act | HP | WKS | PTS | |
---|---|---|---|---|---|
1 | Lifetime Guarantee - Beres Hammond (Greensleeves) | 1 | 42 | 1368 | |
2 | Reggae Hits 21 - v.a. (Charm/Jetstar) | 1 | 30 | 1010 | |
3 | Sampler 15 - v.a. (Greensleeves) | 1 | 31 | 972 | |
4 | Joyride - v.a. (VP) | 2 | 34 | 878 | |
5 | Jah Lifted Me - Mikey Spice (VP) | 2 | 34 | 852 | |
6 | Reggae Hits 22 - v.a. (Charm/Jetstar) | 1 | 23 | 844 | |
7 | Rumours - Freddie McGregor (Greensleeves) | 1 | 29 | 716 | |
8 | Maestro - Beenie Man (Greensleeves) | 2 | 26 | 706 | |
9 | Ragga Ragga Ragga 9 - v.a. (Greensleeves) | 2 | 22 | 706 | |
10 | Classic - Buccaneer (Greensleeves) | 7 | 33 | 641 | |
11 | Praise Ye Jah - Sizzla (Xterminator/Charm) | 1 | 16 | 621 | |
12 | Reggae Max - Sylvia Tella (Charm/Jetstar) | 3 | 26 | 598 | |
13 | Black Woman & Child - Sizzla (Digital B/Greensleeves) | 1 | 15 | 593 | |
14 | Pure Lovers 10 - v.a. (Charm/Jetstar) | 3 | 25 | 554 | |
15 | Lover's Rock (Serious Selections 3) - v.a. (Rewind Selecta) | 3 | 24 | 545 | |
16 | Pure Reggae 2 - v.a. (Pure) | 3 | 21 | 506 | |
17 | Drum Song [Continuous Mix] - v.a. (RunN) | 10 | 37 | 494 | |
18 | The Golden Voice Of Reggae - Sanchez (World) | 3 | 19 | 490 | |
19 | Reggae Max - Sugar Minott (Charm/Jetstar) | 3 | 21 | 470 | |
20 | Reggae Max - Dennis Brown (Charm/Jetstar) | 3 | 19 | 464 | |
21 | Roots & Branches - Horace Andy (Ariwa) | 10 | 27 | 433 | |
22 | Give Thanks & Praise - Axx Of Jahpostles (RunN) | 10 | 28 | 392 | |
23 | My Xperience - Bounty Killer (VP) | 5 | 19 | 391 | |
24 | Ghetto Gramma - Bounty Killer (Greensleeves) | 3 | 20 | 390 | |
25 | Nyah Man Chant - Bushman (Greensleeves) | 7 | 22 | 389 | |
26 | Reggae Max - Vivian Jones (Charm/Jetstar) | 4 | 21 | 384 | |
27 | Big People Music 2 - v.a. (Charm/Jetstar) | 5 | 19 | 382 | |
28 | Pure Reggae Covers - v.a. (Dino) | 4 | 20 | 338 | |
29 | Reggae Max - Luciano (Charm/Jetstar) | 6 | 20 | 328 | |
30 | Just Ragga 11 - v.a. (Charm/Jetstar) | 3 | 15 | 319 | |
31 | Just Ragga 12 - v.a. (Charm/Jetstar) | 4 | 15 | 318 | |
32 | Rejoice - Nereus Joseph (Charm/Jetstar) | 5 | 20 | 318 | |
33 | Legalize De Erb - v.a. (Kickin') | 14 | 24 | 317 | |
34 | Reggae Max - Beenie Man (Charm/Jetstar) | 3 | 18 | 315 | |
35 | Presenting The Posse - v.a. (Uptempo) | 10 | 19 | 301 | |
36 | Big Up - Dean Frazer (Island JA) | 5 | 14 | 298 | |
37 | Militancy - Daweh Congo (RunN) | 6 | 15 | 290 | |
38 | Messenger - Luciano (Island Jamaica) | 5 | 13 | 289 | |
39 | Oh No ... It's Red Rat - Red Rat (Greensleeves) | 1 | 6 | 288 | |
40 | Ragga Ragga Ragga 8 - v.a. (Greensleeves) | 5 | 14 | 278 | |
41 | Dancehall Queen Ost - v.a. (Island Jamaica) | 3 | 10 | 273 | |
42 | Answers To The Question - v.a. (Kufe) | 11 | 19 | 269 | |
43 | Masterpiece - Freddie McGregor (Greensleeves) | 5 | 13 | 266 | |
44 | Best Of Saxon 4 - v.a. (Saxon) | 6 | 16 | 266 | |
45 | Protect Us Jah - Morgan Heritage (VP) | 11 | 19 | 265 | |
46 | X Rated Gang 2 [Mixmaster Mighty Mike] - v.a. (RunN) | 8 | 15 | 257 | |
47 | Inna Heights - Buju Banton (Penthouse/Exterminator) | 2 | 6 | 256 | |
48 | Passion - Lady Saw (Charm) | 9 | 15 | 227 | |
49 | Hardcore Loving - Frankie Paul (Digital B) | 11 | 13 | 220 | |
50 | Sampler 16 - v.a. (Greensleeves) | 3 | 6 | 214 | |
51 | Upsetter In Dub (Upsetter Shop 1) - Lee 'Scratch' Perry (Heartbeat) | 10 | 17 | 209 | |
52 | Powers Youth - Starkey Banton meets The Dub Organiser (Dub Organiser/Fashion) | 6 | 10 | 200 | |
53 | Tension - Wailing Souls (white) | 6 | 9 | 200 | |
54 | Back 4 More - Mike Anthony (Gussie P) | 16 | 17 | 200 | |
55 | Reggae Max - Peter Hunnigale (Charm/Jetstar) | 6 | 12 | 191 | |
56 | So Much Things To Say - Mikey Spice (Dig) | 10 | 11 | 189 | |
57 | Big Ship Ole Fung Reggae Ska 1 - v.a. (Big Ship/Greensleeves) | 13 | 14 | 179 | |
58 | Sampler 14 - v.a. (Greensleeves) | 11 | 11 | 166 | |
59 | One Calling - Morgan Heritage (Jammy's/Greensleeves) | 4 | 7 | 162 | |
60 | Stingray Collection 3 - v.a. (Stingray) | 10 | 9 | 162 | |
61 | Reggae Max - Mikey Spice (Charm/Jetstar) | 11 | 10 | 158 | |
62 | Reggae Gold '97 - v.a. (VP) | 17 | 14 | 136 | |
63 | More Treasure Found - Junior Delgado (Incredible) | 18 | 11 | 123 | |
64 | Real Revolutionary - Anthony B (Greensleeves) | 14 | 9 | 121 | |
65 | Somebody Ought To Write About It - The Blackstones (Prestige) | 16 | 11 | 115 | |
66 | Reggae Max - Beres Hammond (Charm/Jetstar) | 8 | 5 | 113 | |
67 | Train To Zion (1975-1978) - U Brown (Blood & Fire) | 22 | 11 | 99 | |
68 | Portrait - Dennis Brown (RAS) | 17 | 10 | 94 | |
69 | Reggae Hits 20 - v.a. (Charm/Jetstar) | 14 | 5 | 84 | |
70 | Dub Wicked - Michael Rose (Heartbeat) | 20 | 10 | 83 | |
71 | Genuine - Peter Hunnigale (Saxon) | 13 | 5 | 79 | |
72 | Portrait - Israel Vibration (RAS) | 20 | 9 | 76 | |
73 | Best Of Saxon 3 - v.a. (Saxon) | 8 | 3 | 68 | |
74 | Forever - Frankie Paul (World) | 16 | 5 | 58 | |
75 | World Corruption - Everton Blender (Greensleeves) | 16 | 4 | 57 |
Date | WKS | Title - Act |
---|---|---|
11.01.1997 | 11* | REGGAE HITS 21 - v.a. (Charm/Jetstar) |
29.03.1997 | 4 | LIFETIME GUARANTEE - Beres Hammond (Greensleeves) |
26.04.1997 | 4 | RUMOURS - Freddie McGregor (Greensleeves) |
24.05.1997 | 4 | LIFETIME GUARANTEE - Beres Hammond (Greensleeves) |
21.06.1997 | 11 | SAMPLER 15 - v.a. (Greensleeves) |
06.09.1997 | 6 | REGGAE HITS 22 - v.a. (Charm/Jetstar) |
18.10.1997 | 1 | PRAISE YE JAH - Sizzla (Xterminator/Charm) |
25.10.1997 | 6 | BLACK WOMAN & CHILD - Sizzla (Digital B/Greensleeves) |
06.12.1997 | 5* | OH NO ... IT'S RED RAT - Red Rat (Greensleeves) |
Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 29.12.1997]