Echoes Reggae Charts 1995
Contents:
The Top 50 Singles Acts Of 1995
93 | 94 | 95 | Act | 45s | WKS | PTS |
| | 1 | Beenie Man | 7 | 109 | 2005 |
| | 2 | Bounty Killer | 10 | 120 | 1815 |
| | 3 | Peter Hunnigale | 9 | 116 | 1801 |
| | 4 | Luciano | 7 | 96 | 1699 |
| | 5 | Sanchez | 7 | 98 | 1511 |
| | 6 | Merciless | 4 | 55 | 1182 |
| | 7 | Top Cat | 5 | 79 | 1140 |
| | 8 | Mikey Spice | 3 | 44 | 1050 |
| | 9 | Dennis Brown | 6 | 63 | 876 |
| | 10 | Mike Anthony | 3 | 51 | 769 |
| | 11 | Vivian Jones | 7 | 92 | 750 |
| | 12 | Simpleton | 2 | 42 | 704 |
| | 13 | Mega Banton | 6 | 60 | 692 |
| | 14 | Spragga Benz | 2 | 37 | 643 |
| | 15 | Frankie Paul | 6 | 76 | 621 |
| | 16 | Garnett Silk | 4 | 50 | 597 |
| | 17 | Barrie Boom | 3 | 33 | 595 |
| | 18 | Donna Marie | 3 | 50 | 572 |
| | 19 | Roger Robin | 6 | 59 | 529 |
| | 20 | Buju Banton | 4 | 32 | 516 |
| | 21 | Captain Barkey | 1 | 27 | 448 |
| | 22 | Shaggy | 1 | 15 | 404 |
| | 23 | Gregory Isaacs | 5 | 48 | 393 |
| | 24 | Silver Cat | 2 | 29 | 391 |
| | 25 | Janet Lee Davis | 3 | 29 | 371 |
| | 26 | Tad Hunter | 2 | 31 | 354 |
| | 27 | General Degree | 4 | 28 | 352 |
| | 28 | Neville Morrison | 3 | 38 | 343 |
| | 29 | Sylvia Tella | 2 | 40 | 340 |
| | 30 | Starkey Banton | 3 | 30 | 318 |
| | 31 | Sweetie Irie | 3 | 32 | 274 |
| | 32 | Mykal Rose | 7 | 33 | 273 |
| | 33 | Mad Cobra | 3 | 30 | 269 |
| | 34 | Michael Prophet | 2 | 33 | 258 |
| | 35 | John McClean | 2 | 21 | 244 |
| | 36 | Little Hero | 1 | 23 | 241 |
| | 37 | Action Fire | 1 | 23 | 241 |
| | 38 | Shabba Ranks | 4 | 31 | 239 |
| | 39 | Cocoa Tea | 2 | 28 | 237 |
| | 40 | Horace Andy | 3 | 33 | 230 |
| | 41 | Lieutenant Stitchie | 3 | 25 | 224 |
| | 42 | Sir Lloyd | 1 | 22 | 211 |
| | 43 | Delroy Wilson | 2 | 24 | 208 |
| | 44 | Satallite | 1 | 16 | 206 |
| | 45 | Lloyd Brown | 3 | 26 | 200 |
| | 46 | Tenor Fly | 2 | 23 | 193 |
| | 47 | Prento Youth | 1 | 20 | 182 |
| | 48 | Nico Junior | 2 | 20 | 173 |
| | 49 | Fabby Dolly | 1 | 20 | 171 |
| | 50 | Admiral Bailey | 1 | 10 | 163 |
The Top 50 Album Acts Of 1995
93 | 94 | 95 | Act | LPs | WKS | PTS |
| | 1 | Garnett Silk | 4 | 76 | 1642 |
| | 2 | Peter Hunnigale | 1 | 47 | 1202 |
| | 3 | Luciano | 2 | 33 | 1014 |
| | 4 | Janet Lee Davis | 1 | 29 | 919 |
| | 5 | Buju Banton | 1 | 23 | 793 |
| | 6 | Donna Marie | 2 | 49 | 780 |
| | 7 | Top Cat | 2 | 37 | 778 |
| | 8 | Gregory Isaacs | 2 | 42 | 663 |
| | 9 | Owen Gray | 1 | 28 | 559 |
| | 10 | Bounty Killer | 2 | 26 | 548 |
| | 11 | Horace Andy | 3 | 39 | 494 |
| | 12 | Shabba Ranks | 1 | 18 | 481 |
| | 13 | Sanchez | 2 | 24 | 403 |
| | 14 | Roger Robin | 1 | 18 | 391 |
| | 15 | Deborahe Glasgow | 1 | 30 | 370 |
| | 16 | Spanner Banner | 1 | 22 | 353 |
| | 17 | Cocoa Tea | 2 | 23 | 313 |
| | 18 | Sylvia Tella | 1 | 17 | 307 |
| | 19 | Mixman | 3 | 36 | 304 |
| | 20 | Beenie Man | 1 | 19 | 295 |
| | 21 | Bob Marley & the Wailers | 1 | 16 | 290 |
| | 22 | Don Campbell | 2 | 26 | 284 |
| | 23 | General Levy | 1 | 13 | 263 |
| | 24 | General Pecos | 1 | 16 | 261 |
| | 25 | General Saint | 1 | 21 | 247 |
| | 26 | Lee Perry | 1 | 16 | 245 |
| | 27 | Yabba Yu | 1 | 20 | 240 |
| | 28 | Dennis Brown | 1 | 13 | 225 |
| | 29 | Sly'n'Robbie | 1 | 13 | 217 |
| | 30 | Mickey Spice | 1 | 9 | 191 |
| | 31 | Mykal Rose | 1 | 16 | 188 |
| | 32 | Frankie Paul | 2 | 10 | 176 |
| | 33 | Mad Professor | 2 | 17 | 161 |
| | 34 | Special A | 1 | 20 | 157 |
| | 35 | Tony Curtis | 1 | 10 | 144 |
| | 36 | Cutty Ranks | 1 | 7 | 141 |
| | 37 | Poison Chang | 1 | 7 | 141 |
| | 38 | Macka B | 1 | 9 | 139 |
| | 39 | Dub Judah | 1 | 13 | 129 |
| | 40 | Jennifer Lara | 1 | 13 | 112 |
| | 41 | Capleton | 1 | 4 | 105 |
| | 42 | Lieutenant Stitchie | 1 | 8 | 93 |
| | 43 | Freddie McGregor | 1 | 6 | 76 |
| | 44 | Junior Tucker | 1 | 8 | 71 |
| | 45 | The Blackstones | 1 | 5 | 70 |
| | 46 | Bunny Rugs | 1 | 6 | 66 |
| | 47 | Winsome | 1 | 6 | 50 |
| | 48 | Vivian Jones | 1 | 5 | 45 |
| | 49 | Dub Factory | 1 | 5 | 36 |
| | 50 | D Maximillian | 1 | 4 | 31 |
The Top 50 Acts of 1995 (combined)
93 | 94 | 95 | Act | LPs | 45s | PTS |
| | 1 | Peter Hunnigale | 1 | 9 | 3003 |
| | 2 | Luciano | 2 | 7 | 2713 |
| | 3 | Bounty Killer | 2 | 10 | 2363 |
| | 4 | Beenie Man | 1 | 7 | 2300 |
| | 5 | Garnett Silk | 4 | 4 | 2239 |
| | 6 | Top Cat | 2 | 5 | 1918 |
| | 7 | Sanchez | 2 | 7 | 1914 |
| | 8 | Donna Marie | 2 | 3 | 1352 |
| | 9 | Buju Banton | 1 | 4 | 1309 |
| | 10 | Janet Lee Davis | 1 | 3 | 1290 |
| | 11 | Mikey Spice | 1 | 3 | 1241 |
| | 12 | Merciless | | 4 | 1182 |
| | 13 | Dennis Brown | 1 | 6 | 1101 |
| | 14 | Gregory Isaacs | 2 | 5 | 1056 |
| | 15 | Roger Robin | 1 | 6 | 920 |
| | 16 | Frankie Paul | 2 | 6 | 797 |
| | 17 | Vivian Jones | 1 | 7 | 795 |
| | 18 | Mike Anthony | | 3 | 769 |
| | 19 | Horace Andy | 3 | 3 | 724 |
| | 20 | Shabba Ranks | 1 | 4 | 720 |
| | 21 | Simpleton | | 2 | 704 |
| | 22 | Mega Banton | | 6 | 692 |
| | 23 | Sylvia Tella | 1 | 2 | 647 |
| | 24 | Spragga Benz | | 2 | 643 |
| | 25 | Barry Boom | | 3 | 595 |
| | 26 | Owen Gray | 1 | | 559 |
| | 27 | Cocoa Tea | 2 | 2 | 550 |
| | 28 | Mykal Rose | 1 | 7 | 461 |
| | 29 | Captain Barkey | | 1 | 448 |
| | 30 | Spanner Banner | 1 | 1 | 435 |
| | 31 | Shaggy | | 1 | 404 |
| | 32 | Deborahe Glasgow | 1 | 2 | 394 |
| | 33 | Silver Cat | | 2 | 391 |
| | 34 | Tad Hunter | | 2 | 354 |
| | 35 | General Degree | | 4 | 352 |
| | 36 | Lee Perry | 1 | 1 | 351 |
| | 37 | Neville Morrison | | 3 | 343 |
| | 38 | General Levy | 1 | 1 | 337 |
| | 39 | Mixman | 3 | 1 | 322 |
| | 40 | Starkey Banton | | 3 | 318 |
| | 41 | Lieutenant Stitchie | 1 | 3 | 317 |
| | 42 | Bob Marley & the Wailers | 1 | | 290 |
| | 43 | Don Campbell | 2 | | 284 |
| | 44 | Sweetie Irie | | 3 | 274 |
| | 45 | Mad Cobra | | 3 | 269 |
| | 46 | General Pecos | 1 | | 261 |
| | 47 | Mad Professor | 2 | 1 | 259 |
| | 48 | Michael Prophet | | 2 | 258 |
| | 49 | General Saint | 1 | | 247 |
| | 50 | John McClean | | 2 | 244 |
The Top 25 Singles Labels Of 1995
POS | Label | PTS | WKS | 45s | SHARE |
1 | Greensleeves | 5287 | 409 | 38 | 20.13% |
2 | Fashion | 2939 | 245 | 21 | 11.19% |
3 | Saxon | 2847 | 216 | 15 | 10.84% |
4 | Nine Lives | 1684 | 123 | 7 | 6.41% |
5 | Charm | 1167 | 120 | 13 | 4.44% |
6 | Madhouse | 1032 | 61 | 6 | 3.93% |
7 | Mango/Island | 849 | 29 | 1 | 3.23% |
8 | Penthouse | 826 | 59 | 9 | 3.15% |
9 | Big Yard | 825 | 24 | 1 | 3.14% |
10 | Gussie P | 822 | 59 | 4 | 3.13% |
11 | Digital B | 715 | 44 | 6 | 2.72% |
12 | Londisc | 572 | 50 | 3 | 2.18% |
13 | RunN | 508 | 21 | 1 | 1.93% |
14 | Stingray | 463 | 55 | 3 | 1.76% |
15 | Cell Block | 462 | 22 | 1 | 1.76% |
16 | Virgin | 404 | 15 | 1 | 1.54% |
17 | Riverside | 344 | 39 | 4 | 1.31% |
18 | Island Jamaica | 329 | 21 | 2 | 1.25% |
19 | World | 328 | 40 | 4 | 1.25% |
20 | Taxi | 328 | 19 | 1 | 1.25% |
21 | Ariwa | 286 | 47 | 5 | 1.09% |
22 | Blakamix | 234 | 34 | 3 | 0.89% |
23 | Ruff Cut | 228 | 33 | 3 | 0.87% |
24 | One Love | 219 | 29 | 2 | 0.83% |
25 | Peng | 210 | 17 | 1 | 0.80% |
The Top 25 Albums Labels Of 1995
POS | Label | PTS | WKS | LPs | SHARE |
1 | Greensleeves | 5371 | 209 | 16 | 19.05% |
2 | Charm | 1747 | 74 | 9 | 6.20% |
3 | VP | 1274 | 86 | 8 | 4.52% |
4 | World | 1814 | 121 | 6 | 6.43% |
5 | Blakamix | 597 | 57 | 6 | 2.12% |
6 | Ariwa | 574 | 49 | 4 | 2.04% |
7 | Rewind Selecta | 1776 | 71 | 3 | 6.30% |
8 | Island Jamaica | 1601 | 68 | 3 | 5.68% |
9 | Jetstar | 1295 | 44 | 3 | 4.59% |
10 | Pioneer Int. | 1131 | 70 | 3 | 4.01% |
11 | Saxon | 985 | 46 | 3 | 3.49% |
12 | Street Tuff | 634 | 37 | 3 | 2.25% |
13 | Fashion | 1060 | 36 | 2 | 3.76% |
14 | Stingray | 407 | 23 | 2 | 1.44% |
15 | Taxi | 405 | 29 | 2 | 1.44% |
16 | Business | 394 | 27 | 2 | 1.40% |
17 | Kickin | 163 | 16 | 2 | 0.58% |
18 | Down To Jam | 1202 | 47 | 1 | 4.26% |
19 | Loose Cannon/Island Jamaica | 793 | 23 | 1 | 2.81% |
20 | Steely & Clevie | 698 | 28 | 1 | 2.48% |
21 | Nine Lives | 515 | 24 | 1 | 1.83% |
22 | Epic | 481 | 18 | 1 | 1.71% |
23 | Londisc | 453 | 24 | 1 | 1.61% |
24 | Spider | 391 | 18 | 1 | 1.39% |
25 | Tuff Gong | 290 | 16 | 1 | 1.03% |
The Top 25 Labels Of 1995 (Combined)
93 | 94 | 95 | Label | PTS | SHARE |
| | 1 | Greensleeves | 10658 | 19.57% |
| | 2 | Fashion | 3999 | 7.34% |
| | 3 | Saxon | 3832 | 7.04% |
| | 4 | Charm | 2914 | 5.35% |
| | 5 | Nine Lives | 2199 | 4.04% |
| | 6 | World | 2142 | 3.93% |
| | 7 | Island Jamaica | 1930 | 3.54% |
| | 8 | Rewind Selecta | 1776 | 3.26% |
| | 9 | Jetstar | 1295 | 2.38% |
| | 10 | VP | 1274 | 2.34% |
| | 11 | Down To Jam | 1202 | 2.21% |
| | 12 | Pioneer Int. | 1131 | 2.08% |
| | 13 | Penthouse | 1038 | 1.91% |
| | 14 | Madhouse | 1032 | 1.90% |
| | 15 | Londisc | 1025 | 1.88% |
| | 16 | Stingray | 870 | 1.60% |
| | 17 | Ariwa | 860 | 1.58% |
| | 18 | Mango/Island | 849 | 1.56% |
| | 19 | Blakamix | 831 | 1.53% |
| | 20 | Big Yard | 825 | 1.52% |
| | 21 | Gussie P | 822 | 1.51% |
| | 22 | Loose Cannon/Island Jamaica | 803 | 1.47% |
| | 23 | Digital B | 743 | 1.36% |
| | 24 | Taxi | 733 | 1.35% |
| | 25 | Steely & Clevie | 719 | 1.32% |
Notes:
ECH
official ranking as published by Echoes. © 1995 Black Echoes Ltd., London
POS
ranking based on CWSRPS. © 1996-1998 T. Zywietz
HP
Highest position reached during the chart year
WKS
Total number of weeks on the charts during the chart year
The original underlying chart is © Copyright 1995 by Black Echoes Ltd.., London
This summary is © Copyright 1997-1998 by Dipl.-Bibl.(FH) Tobias Zywietz
Visit The Echoes Website!
The World's No. 1 Black Music Weekly
|
[Created 4.11.1997, completely revised 18.02.1998]
Imprint/Impressum – Datenschutzerklärung/Privacy Policy