POS | Title - Act | HP | WKS | PTS | |
---|---|---|---|---|---|
1 | Nah Give Up - Peter Hunnigale (Down To Jam) | 2 | 47 | 1202 | |
2 | Where There Is Life - Luciano (Island Jamaica) | 1 | 27 | 953 | |
3 | Ragga Ragga Ragga 5 - v.a. (Greensleeves) | 1 | 21 | 931 | |
4 | Missing You - Janet Lee Davis (Fashion) | 1 | 29 | 919 | |
5 | Til Shiloh - Buju Banton (Loose Cannon/Island Jamaica) | 2 | 23 | 793 | |
6 | Pure Lovers 8 - v.a. (Charm) | 1 | 21 | 776 | |
7 | Lover's Rock (Serious Selections 1) - v.a. (Rewind Selecta) | 1 | 26 | 769 | |
8 | Love Is The Answer - Garnett Silk (Steely & Clevie) | 2 | 28 | 698 | |
9 | Reggae Hits 18 - v.a. (Jetstar) | 1 | 17 | 675 | |
10 | Sampler 12 - v.a. (Greensleeves) | 2 | 19 | 605 | |
11 | Greensleeves Sampler 11 - v.a. (Greensleeves) | 1 | 21 | 582 | |
12 | Miss Wire Waist - Owen Gray (Pioneer Int.) | 5 | 28 | 559 | |
13 | Reggae Hits 17 - v.a. (Jetstar) | 2 | 23 | 538 | |
14 | Roots & Culture (Serious Selections 1) - v.a. (Rewind Selecta) | 3 | 23 | 527 | |
15 | Nine Lives Of The Cat - Top Cat (Nine Lives) | 6 | 24 | 515 | |
16 | Lord Watch Over Our Shoulders - Garnett Silk (Greensleeves) | 3 | 19 | 506 | |
17 | Ragga Ragga Ragga 4 - v.a. (Greensleeves) | 1 | 13 | 504 | |
18 | A Mi Shabba - Shabba Ranks (Epic) | 2 | 18 | 481 | |
19 | Reggae Classics (Serious Selections 1) - v.a. (Rewind Selecta) | 3 | 22 | 480 | |
20 | Now - Donna Marie (Londisc) | 8 | 24 | 453 | |
21 | Best Of Saxon 1 - v.a. (Saxon) | 4 | 20 | 436 | |
22 | Lady Of Your Calibre - Gregory Isaacs (World Recs.) | 5 | 19 | 422 | |
23 | Down In The Ghetto - Bounty Killer (Greensleeves) | 4 | 22 | 415 | |
24 | Reflections - Roger Robin (Spider) | 5 | 18 | 391 | |
25 | Nothing Can Divide Us - Garnett Silk (VP) | 6 | 22 | 387 | |
26 | The Legend - Deborahe Glasgow (World) | 12 | 30 | 370 | |
27 | World Records Sampler 1 - v.a (World) | 8 | 23 | 360 | |
28 | Chill - Spanner Banner (Island Jamaica) | 9 | 22 | 353 | |
29 | Love Songs 4 - Donna / v.a. Marie (Pioneer Int.) | 9 | 25 | 327 | |
30 | Best Of Saxon 2 - v.a. (Saxon) | 3 | 13 | 324 | |
31 | Can We Talk - Sanchez (Greensleeves) | 6 | 17 | 322 | |
32 | Just Ragga 8 - v.a. (Charm) | 3 | 11 | 310 | |
33 | Sylvia Tella - Sylvia Tella (Stingray) | 6 | 17 | 307 | |
34 | Blessed - Beenie Man (Island Jamaica) | 8 | 19 | 295 | |
35 | Natural Mystic - Bob Marley & the Wailers (Tuff Gong) | 5 | 16 | 290 | |
36 | Come Love Me - Cocoa Tea (VP) | 7 | 19 | 285 | |
37 | Jungle Hits 2 - v.a. (Street Tuff/JS) | 5 | 18 | 284 | |
38 | Conscious Ragga - v.a. (Greensleeves) | 4 | 10 | 264 | |
39 | Rumble In The Jungle 1 - General Levy & Top Cat (Jungle Fashion) | 3 | 13 | 263 | |
40 | Back With A Vengeance - General Pecos (World Recs.) | 8 | 16 | 261 | |
41 | Time On The Move - General Saint / Don Campbell (Copasetic) | 14 | 21 | 247 | |
42 | Nothing But Love Songs - v.a. (Pioneer Int.) | 7 | 17 | 245 | |
43 | Lovers For Lovers 9 - v.a. (Business) | 8 | 16 | 245 | |
44 | Black Ark Experryments - Lee Perry (Ariwa) | 13 | 16 | 245 | |
45 | Heartache Avenue - Gregory Isaacs (World) | 13 | 23 | 241 | |
46 | King Tubby's Profecy Of Dub - Yabba Yu (Blood&Fire) | 14 | 20 | 240 | |
47 | Ragga Ragga Ragga 6 - v.a. (Greensleeves) | 1 | 5 | 234 | |
48 | Ragga Ragga Ragga 3 - v.a. (Greensleeves) | 5 | 13 | 231 | |
49 | The Herb - v.a. (Early Bird) | 13 | 16 | 231 | |
50 | You Got The Best Of Me - Dennis Brown (Saxon) | 7 | 13 | 225 | |
51 | In The Light / In The Light Dub - Horace Andy (Greensleeves) | 8 | 12 | 223 | |
52 | Hail Up The Taxi - Sly'n'Robbie (Taxi) | 7 | 13 | 217 | |
53 | Arabian Jam - v.a. (Penthouse) | 9 | 14 | 212 | |
54 | Pure Lovers 9 - v.a. (Charm) | 2 | 5 | 198 | |
55 | Happiness - Mickey Spice (RunNetherlands) | 5 | 9 | 191 | |
56 | Taxi Sessions - Mykal Rose (Taxi) | 9 | 16 | 188 | |
57 | Jungle Hits 3 - v.a. (Street Tuff/JS) | 6 | 10 | 181 | |
58 | Strictly The Best 14 - v.a. (VP) | 10 | 13 | 176 | |
59 | Ragga In The Jungle - v.a. (Street Tuff) | 9 | 9 | 169 | |
60 | World Records Sampler 2 - v.a. (World) | 11 | 10 | 160 | |
61 | Life Is For Loving - Horace Andy (Ariwa) | 19 | 20 | 158 | |
62 | Special A Encounters Mixman - Special A / Mixman (Blakamix) | 22 | 20 | 157 | |
63 | Psalms For Solomon - v.a. (Blackamix) | 11 | 10 | 149 | |
64 | Lovers For Lover 5/6 - v.a. (Business) | 12 | 11 | 149 | |
65 | Greensleeves Sampler 10 - v.a. (Greensleeves) | 7 | 8 | 144 | |
66 | Designing Woman - Tony Curtis (VP) | 9 | 10 | 144 | |
67 | Rumble In The Jungle 2 - Cutty Ranks / Poison Chang (Fashion) | 6 | 7 | 141 | |
68 | Hold On To Your Culture - Macka B (Ariwa) | 13 | 9 | 139 | |
69 | No Argument - Bounty Killer (Greensleeves) | 4 | 4 | 133 | |
70 | Dub Factor 3 - Dub Judah / Mad Professor (Nubian) | 15 | 13 | 129 | |
71 | Barrington Levy's DJ Counteraction - v.a. (Greensleeves) | 17 | 11 | 118 | |
72 | Seek And You Will Find - Horace Andy (Blakamix) | 13 | 7 | 113 | |
73 | Just Ragga 7 - v.a. (Charm) | 12 | 8 | 112 | |
74 | Dancehall Roots & Lovers - Jennifer Lara (Rads) | 19 | 13 | 112 | |
75 | Strictly The Best 13 - v.a. (VP) | 10 | 7 | 107 | |
76 | Reggae Gold '95 - v.a. (VP) | 14 | 8 | 106 | |
77 | Prophesy - Capleton (RAL) | 6 | 4 | 105 | |
78 | I've Got The Vibes - Frankie Paul (Stingray) | 12 | 6 | 100 | |
79 | Sentimental Ragga 1 - v.a. (Kickin) | 15 | 8 | 99 | |
80 | Ghetto Soldier - Lieutenant Stitchie (Greensleeves) | 17 | 8 | 93 | |
81 | The Early Dub Tapes - Mixman (Blakamix) | 22 | 10 | 89 | |
82 | Just Ragga 9 - v.a. (Jetstar) | 10 | 4 | 82 | |
83 | Forever - Sanchez (Charm) | 14 | 7 | 81 | |
84 | Freedom - Frankie Paul (Charm) | 11 | 4 | 76 | |
85 | Magic In The Air - Freddie McGregor (Big Ship) | 16 | 6 | 76 | |
86 | Reggae Hits 19 - v.a. (Charm) | 8 | 3 | 72 | |
87 | Secret Lover - Junior Tucker (Charm) | 20 | 8 | 71 | |
88 | Outburst - The Blackstones (Prestige) | 14 | 5 | 70 | |
89 | Talking Of You - Bunny Rugs (Greensleeves) | 16 | 6 | 66 | |
90 | [Kickin'] Reggae All-Stars - v.a. (Kickin) | 23 | 8 | 64 | |
91 | One Away Ticket - Luciano (VP) | 15 | 6 | 61 | |
92 | The Dub Pieces - Mixman (Blakamix) | 20 | 6 | 58 | |
93 | Garnett Silk Gold - Garnett Silk (Charm) | 27 | 7 | 51 | |
94 | Story Of A Black Woman - Winsome (Sir George) | 21 | 6 | 50 | |
95 | Love Is For Lovers - Vivian Jones (Imperial House) | 20 | 5 | 45 | |
96 | The Album - Don Campbell (Juggling) | 27 | 5 | 37 | |
97 | Voyage Into Dub - Dub Factory (Dub Factory) | 25 | 5 | 36 | |
98 | Anti Racist Dub Broadcast - Mad Professor (Ariwa) | 24 | 4 | 32 | |
99 | My Story - D Maximillian (Blakamix) | 25 | 4 | 31 | |
100 | Hail H.I.M. In Dub - The Disciples (Roots) | 27 | 4 | 31 |
Date | WKS | Title - Act |
---|---|---|
7.1.1995 | 5* | Greensleeves Sampler 11 - v.a. |
11.2.1995 | 4 | Missing You - Janet Lee Davis |
11.3.1995 | 4 | Lover's Rock (Serious Selections 1) - v.a. |
8.4.1995 | 8 | Pure Lovers 8 - v.a. |
3.6.1995 | 5 | Ragga Ragga Ragga 4 - v.a. |
8.7.1995 | 9 | Where There Is Life - Luciano |
9.9.1995 | 5 | Ragga Ragga Ragga 5 - v.a. |
14.10.1995 | 3 | Reggae Hits 18 - v.a. |
4.11.1995 | 6 | Ragga Ragga Ragga 5 - v.a. |
16.12.1995 | 4* | Ragga Ragga Ragga 6 - v.a. |
Visit The Echoes Website! The World's No. 1 Black Music Weekly |
[Created 4.11.1997, completely revised 18.02.1998]