Jetstar Reggae Charts - Year-End - 1991
Contents:
- Top Singles
- Top Albums
- Top Acts
The Top 50 Singles Acts Of 1991
| | 91 | Act | 45s | WKS | PTS |
| | 1 | Cutty Ranks | 14 | 109 | 1126 |
| | 2 | Capleton | 10 | 71 | 783 |
| | 3 | Cobra | 11 | 72 | 624 |
| | 4 | Beres Hammond | 7 | 52 | 619 |
| | 5 | Shabba Ranks | 5 | 36 | 456 |
| | 6 | Apache Indian | 2 | 29 | 407 |
| | 7 | Freddie McGregor | 2 | 27 | 400 |
| | 8 | Ninjaman | 5 | 31 | 375 |
| | 9 | Reggie Stepper | 7 | 33 | 335 |
| | 10 | Tony Rebel | 6 | 37 | 334 |
| | 11 | Ganja Ash | 1 | 19 | 318 |
| | 12 | D Fex | 1 | 19 | 318 |
| | 13 | Cocoa Tea | 4 | 27 | 285 |
| | 14 | Gregory Isaacs | 5 | 28 | 278 |
| | 15 | Frankie Paul | 8 | 28 | 277 |
| | 16 | Marcia Griffiths | 3 | 28 | 261 |
| | 17 | Philip Leo | 1 | 15 | 242 |
| | 18 | Sanchez | 3 | 19 | 226 |
| | 19 | Home T | 2 | 17 | 209 |
| | 20 | Anthony Rich | 1 | 15 | 202 |
| | 21 | Bobo General | 1 | 18 | 200 |
| | 22 | Mike Anthony | 1 | 13 | 195 |
| | 23 | Richie Davis | 3 | 20 | 181 |
| | 24 | Sweetie Irie | 3 | 17 | 170 |
| | 25 | Chaka Demus | 2 | 12 | 164 |
| | 26 | Pinchers | 1 | 11 | 158 |
| | 27 | Papa San | 1 | 11 | 154 |
| | 28 | Vivian Jones | 3 | 18 | 149 |
| | 29 | Trevor Sparks | 2 | 15 | 149 |
| | 30 | Barrington Levy | 1 | 12 | 149 |
| | 31 | Peter Hunnigale | 3 | 15 | 148 |
| | 32 | Jocelyn Brown | 1 | 12 | 144 |
| | 33 | Admiral Tibbet | 1 | 11 | 143 |
| | 34 | Lloyd Brown | 1 | 9 | 131 |
| | 35 | Super Barry | 1 | 11 | 130 |
| | 36 | Macka B | 2 | 11 | 119 |
| | 37 | Wayne Wonder | 2 | 10 | 117 |
| | 38 | John McLean | 2 | 11 | 112 |
| | 39 | Captain Barkey | 1 | 7 | 112 |
| | 40 | Fragga Ranks | 1 | 9 | 107 |
| | 41 | General Pecus | 1 | 9 | 101 |
| | 42 | Calvin | 2 | 12 | 99 |
| | 43 | Sluggy Ranks | 2 | 14 | 97 |
| | 44 | Jah Army | 1 | 10 | 93 |
| | 45 | Dennis Brown | 2 | 11 | 90 |
| | 46 | Sir Lloyd | 1 | 9 | 90 |
| | 47 | Gilroy Sidden | 1 | 9 | 90 |
| | 48 | Super Cat | 2 | 9 | 83 |
| | 49 | Private Collection | 1 | 7 | 80 |
| | 50 | Lady Patra | 1 | 7 | 73 |
The Top 34 Album Acts Of 1991
| | 91 | Act | LPs | WKS | PTS |
| | 1 | Cutty Ranks | 4 | 40 | 250 |
| | 2 | Ninjaman | 2 | 28 | 187 |
| | 3 | Sanchez | 2 | 29 | 161 |
| | 4 | Gregory Isaacs | 4 | 27 | 134 |
| | 5 | Capleton | 1 | 4 | 110 |
| | 6 | Frankie Paul | 2 | 20 | 90 |
| | 7 | Wayne Wonder | 2 | 16 | 82 |
| | 8 | Shabba Ranks | 2 | 15 | 76 |
| | 9 | Freddie McGregor | 2 | 11 | 76 |
| | 10 | Bob Marley | 2 | 12 | 62 |
| | 11 | Michael Prophet | 1 | 8 | 60 |
| | 12 | Ricky Tuffy | 1 | 8 | 60 |
| | 13 | Investigators | 1 | 10 | 59 |
| | 14 | Barrington Levy | 2 | 14 | 53 |
| | 15 | U Roy | 1 | 8 | 49 |
| | 16 | Mad Professor | 1 | 8 | 48 |
| | 17 | Cobra | 2 | 9 | 45 |
| | 18 | Sweetie Irie | 1 | 8 | 44 |
| | 19 | Tony Rebel | 1 | 9 | 39 |
| | 20 | Pinchers | 1 | 6 | 37 |
| | 21 | Richie Davis | 1 | 6 | 26 |
| | 22 | Macka B | 1 | 5 | 25 |
| | 23 | Bunny Wailer | 1 | 5 | 22 |
| | 24 | Dennis Brown | 2 | 4 | 17 |
| | 25 | Yellowman | 1 | 4 | 15 |
| | 26 | Foxy Brown | 1 | 5 | 12 |
| | 27 | Dean Frazer | 1 | 3 | 10 |
| | 28 | General Levy | 1 | 4 | 9 |
| | 29 | Augustus Pablo | 1 | 3 | 8 |
| | 30 | Mighty Diamonds | 1 | 2 | 6 |
| | 31 | Ciyo | 1 | 2 | 5 |
| | 32 | Burning Spear | 1 | 1 | 5 |
| | 33 | Jah Shaka | 1 | 2 | 2 |
| | 34 | Maxi Priest | 1 | 2 | 2 |
The Top 50 Acts of 1991 (combined)
| | 91 | Act | LPs | 45s | PTS |
| | 1 | Cutty Ranks | 4 | 14 | 1376 |
| | 2 | Capleton | 1 | 10 | 893 |
| | 3 | Cobra | 2 | 11 | 669 |
| | 4 | Beres Hammond | | 7 | 619 |
| | 5 | Ninjaman | 2 | 5 | 562 |
| | 6 | Shabba Ranks | 2 | 5 | 532 |
| | 7 | Freddie McGregor | 2 | 2 | 476 |
| | 8 | Gregory Isaacs | 4 | 5 | 412 |
| | 9 | Apache Indian | | 2 | 407 |
| | 10 | Sanchez | 2 | 3 | 387 |
| | 11 | Tony Rebel | 1 | 6 | 373 |
| | 12 | Frankie Paul | 2 | 8 | 367 |
| | 13 | Reggie Stepper | | 7 | 335 |
| | 14 | Ganja Ash | | 1 | 318 |
| | 14 | D Fex | | 1 | 318 |
| | 16 | Cocoa Tea | | 4 | 285 |
| | 17 | Marcia Griffiths | | 3 | 261 |
| | 18 | Philip Leo | | 1 | 242 |
| | 19 | Sweetie Irie | 1 | 3 | 214 |
| | 20 | Home T | | 2 | 209 |
| | 21 | Richie Davis | 1 | 3 | 207 |
| | 22 | Barrington Levy | 2 | 1 | 202 |
| | 23 | Anthony Rich | | 1 | 202 |
| | 24 | Bobo General | | 1 | 200 |
| | 25 | Wayne Wonder | 2 | 2 | 199 |
| | 26 | Pinchers | 1 | 1 | 195 |
| | 27 | Mike Anthony | | 1 | 195 |
| | 28 | Chaka Demus | | 2 | 164 |
| | 29 | Papa San | | 1 | 154 |
| | 30 | Vivian Jones | | 3 | 149 |
| | 31 | Trevor Sparks | | 2 | 149 |
| | 32 | Peter Hunnigale | | 3 | 148 |
| | 33 | Macka B | 1 | 2 | 144 |
| | 34 | Jocelyn Brown | | 1 | 144 |
| | 35 | Admiral Tibbet | | 1 | 143 |
| | 36 | Lloyd Brown | | 1 | 131 |
| | 37 | Super Barry | | 1 | 130 |
| | 38 | John McLean | | 2 | 112 |
| | 39 | Captain Barkey | | 1 | 112 |
| | 40 | Dennis Brown | 2 | 2 | 107 |
| | 41 | Fragga Ranks | | 1 | 107 |
| | 42 | General Pecus | | 1 | 101 |
| | 43 | Calvin | | 2 | 99 |
| | 44 | Sluggy Ranks | | 2 | 97 |
| | 45 | Jah Army | | 1 | 93 |
| | 46 | Gilroy Sidden | | 1 | 90 |
| | 47 | Sir Lloyd | | 1 | 90 |
| | 48 | Super Cat | | 2 | 83 |
| | 49 | Private Collection | | 1 | 80 |
| | 50 | U Roy | 1 | 1 | 75 |
Notes:
POS
ranking based on IPS. © 1991-1998 T. Zywietz
PTS
Inverse-Points System (IPS20) Points
HP
Highest position reached during the chart year
WKS
Total number of weeks on chart during the chart year
The original underlying chart is © Copyright 1991 by Jetstar Phonographics Ltd., London
This summary is © Copyright 1998 by Dipl.-Bibl.(FH) Tobias Zywietz
[Created 17.02.1998]
Imprint/Impressum – Datenschutzerklärung/Privacy Policy