Swiss Singles - YE - 1995


The original chart is © 1995 by Media Control, Baden-Baden; compiled for Swiss Radio DRS3 and IFPI Schweiz.
This analysis is © 1996 by T. Zywietz, CRP
Used system: IPS30

pos pts wks HP Artist: Title

  1 829 35  1  Bryan Adams: Have You Ever Really Loved A Woman
  2 719 31  1  Vangelis: Conquest Of Paradise
  3 627 26  1  Rednex: Wish You Were Here
  4 585 24  1  Scatman John: Scatman
  5 510 22  2  Gompie: Alice (Who The X Is Alice)
  6 496 19  1  Rednex: Cotton Eye Joe
  7 492 20  2  Rednex: An Old Pop In An Oak
  8 471 25  5  LaBouche: Be My Lover
  9 449 23  2  The Cranberries: Zombie
 10 432 17  1  Michael Jackson: You Are Not Alone
 11 427 20  2  East 17: Stay Another Day
 12 418 24  2  Take That: Back For Good
 13 412 21  4  XXL feat. Peter 'Cool Man' Steiner: It's Cool Man
 14 385 18  3  Scatman John: Scatman's World
 15 368 20  7  Nightcrawlers: Push The Feeling On
 16 367 16  1  TLC: Waterfalls
 17 367 21  6  Celine Dion: Think Twice
 18 365 22  3  The Connells: '74 - '75
 19 364 16  3  Mark'Oh: Tears Don't Lie
 20 356 18  5  U2: Hold Me, Thrill Me, Kiss Me, Kill Me
 21 347 20  4  Ini Kamoze: Here Comes The Hotstepper
 22 344 19  2  Kelly Family: An Angel
 23 334 21  7  Bucketheads: The Bomb! (These Sounds Fall Into My Mind)
 24 331 17  4  BonJovi: This Ain't A Lovesong
 25 330 13  3  Shaggy: Boombastic
 26 322 16  5  Diana King: Shy Guy
 27 313 13  2  Die Fantastischen Vier: Sie ist weg
 28 299 15  3  Michael Jackson & Janet Jackso: Scream
 29 288 11  2  N-Trance feat. Ricardo da Force: Stayin' Alive
 30 288 16  4  Adiemus: Adiemus
 31 285 17  5  Snap feat. Summer: The First, The Last, Eternity
 32 275 15  3  Scooter: Move Your Ass
 33 266 15  4  The Outhere Bros.: Boom Boom Boom
 34 242 12  2  Elton John: Circle Of Life
 35 238  8  1  Coolio feat. LV: Gangsta's Paradise
 36 238 12  4  DJ Bobo: Freedom
 37 220 12  4  Scooter: Hyper Hyper
 38 220 17  9  Edwyn Collins: A Girl Like You '95
 39 205 10  5  Technohead: I Wanna Be A Hippy
 40 195 13  8  Madonna: Take A Bow
 41 193 11  6  Simply Red: Fairground
 42 192 11  7  Seal: Kiss From A Rose
 43 187 11 11  Cygnet: Fourth Generation
 44 186 16 11  Corona: Baby Baby
 45 180 12  5  BonJovi: Always
 46 174 12 11  Das Modul: Computerliebe
 47 173  9  6  Sin with Sebastian: Shut Up
 48 173 12 10  The Bates: Billy Jean
 49 169 10  6  Take That: Never Forget
 50 168  6  1  Michael Jackson: Earth Song Kotz Kotz
 51 167 11 11  Die Aerzte: Ein Song namens Schunder
 52 165 11 13  DJ Bobo: There Is A Party
 53 163 14 13  LaBouche: Falling In Love
 54 160 12  8  Caught In The Act: Love Is Everywhere
 55 159 10  5  Worlds Apart: Baby Come Back
 56 147 10  6  E-Rotic: Fred Come To Bed
 57 145  9  9  Die Doofen: Mief!
 58 139  6  5  East 17: Thunder
 59 137  5  2  Luniz: I Got 5 On It
 60 135  9  9  Whigfield: Another Day
 61 134  9 11  Das Modul: Kleine Maus
 62 133 11  9  Haddaway: Fly Away
 63 133  8  9  Moby: Feeling So Real
 64 133  9 10  Cygnet: Hypnotique
 65 127 14 15  Janet Jackson: Whoops Now! / What'll I Do
 66 125  9 12  Baby D.: Let Me Be Your Fantasy
 67 123  8 10  XXL feat. Peter 'Cool Man' Steiner: Geierwally
 68 123 22 13  Andru Donalds: Mishale
 69 122 11 10  Mariah Carey: Fantasy
 70 116  6 11  Culture Beat: Inside Out
 71 115  9 12  U96: Love Religion
 72 114  8 13  Pharao: There Is A Star
 73 113 11 10  MN8: I've Got A Little Something For You
 74 113  8 10  Mauro Pilato: Gam Gam
 75 112  7  9  Queen: Heaven For Everyone
 76 109  7  8  Mark'Oh: Droste hörst Du mich
 77 109 10 11  BonJovi: Someday I'll Be Saturday Night
 78 107  5  7  Dr. Dre: Keep Their Heads Ringing
 79 102 12 15  Captain Hollywood Project: Flying High  (re)
 80 102 10 15  Scooter: Friends
 81  99  4  4  Tina Turner: Goldeneye
 82  97  7 10  BonJovi: Somethin' For The Pain
 83  97  9 16  DJ Bobo: Love Is All Around
 84  96  6 12  Nick Cave & Kylie Minogue: Where The Wild Roses Grow
 85  92  8  8  Whigfield: Saturday Night
 86  87  5  6  DJ Bobo: Let The Dream Come True
 87  87  7 14  E-Rotic: Max Don't Have Sex With Your Ex
 88  83 12 17  Celine Dion: Pour Que Tu M'Aimes Encore
 89  82  8 10  Elton John: Can You Feel The Love Tonight
 90  80  7 15  Interactive: Forever Young
 91  77  7 11  Mylène Farmer: XXL
 92  73  5 13  Just Friends: Ever And Ever
 93  70  7 13  Dis-Dance: Set Me In Motion
 94  69  7 16  Charly Lownoise & Mental Theo: Wonderful Days
 95  66  4 10  Madonna: You'll See
 96  62 10 14  Annie Lennox: No More 'I Love You's'
 97  61  4  6  Franky Fonell: Never Forever
 98  61  8 17  Whigfield: Think Of You
 99  59  8 19  Masterboy: Generations Of Love
100  59  7 19  Ace Of Base: Lucky Love

Back to the Zobbel Homepage
Imprint/ImpressumDatenschutzerklärung/Privacy Policy