Austrian Singles Chart - YE - 1995


The original underlying chart is © 1995 MediaControl, Baden-Baden; compiled for Austrian Radio Ö3.
This year-end chart is © 1996 Tobias Zywietz, CRP
Used system: IPS30
pos pts wks HP Artist: Title

  1 615 26  1  Rednex: Wish You Were Here
  2 606 25  1  Die Schröders: Laß uns schmutzig Liebe machen
  3 576 27  1  Bryan Adams: Have You Ever Really Loved A Woman
  4 544 24  2  Vangelis: Conquest Of Paradise
  5 488 20  1  Sin & Sebastian: Shut Up
  6 485 18  1  Rednex: Old Pop In An Oak
  7 481 19  2  Cranberries: Zombie
  8 394 15  1  John Scatman: Scatman
  9 367 16  2  Rednex: Cotton Eye Joe
 10 366 16  3  Mark'Oh: Tears Don't Lie
 11 365 16  3  LaBouche: Be My Lover
 12 363 16  1  Kelly Family: An Angel
 13 358 17  3  Die Schlümpfe: Schlumpfen Cowboy Joe
 14 352 15  2  Michael Jackson: You Are Not Alone
 15 349 16  4  Scatman John: Scatman's World
 16 344 18  4  Offspring: Self Esteem
 17 342 12  1  Double Vision: Knockin'
 18 337 16  2  Die Doofen: Mief!
 19 330 16  3  Take That: Back For Good
 20 329 14  2  East 17: Stay Another Day
 21 318 15  3  U2: Hold Me, Thrill Me, Kiss Me, Kill Me
 22 316 16  3  Snap feat. Summer: The First, The Last, Eternity
 23 314 14  3  Scooter: Move Your Ass
 24 313 14  2  Gompie: Alice (Who The X Is Alice?)
 25 305 13  1  Technohead: I Wanna Be A Hippy
 26 293 15  6  Ini Kamoze: Here Comes The Hotstepper
 27 292 11  2  Shaggy: Boombastic
 28 287 14  2  E-Rotic: Sex On The Phone
 29 273 14  5  XXL feat. Peter 'Cool Man' Steiner: It's Cool Man
 30 273 15  7  Adiemus: Adiemus
 31 266 13  6  BonJovi: This Ain't A Love Song
 32 254 12  6  20 Fingers: Short Dick Man
 33 240 14  7  Edwyn Collins: A Girl Like You '95
 34 239  9  1  Coolio feat. LV: Gangsta's Paradise
 35 237 11  5  N-Trance feat. Ricardo da Force: Stayin' Alive
 36 236 14  5  E-Rotic: Fred Come To Bed
 37 227 12  3  Imperio: Nostra Culpa
 38 225 14 10  Captain Hollywood Project: Flying High
 39 219 12  6  The Connells: '74-'75
 40 217 12  3  TLC: Waterfalls
 41 215 11  4  Elton John: Can You Feel The Love Tonight
 42 214 11  3  BonJovi: Always
 43 211 11  7  DJ Bobo: Freedom
 44 210 12  3  Seal: Kiss From A Rose '95
 45 210 12  5  Simply Red: Fairground
 46 204 14 12  Caballero: Dancing With Tears In My Eyes
 47 203 12  5  Das Modul: Kleine Maus
 48 202 12  5  N.Y.L.A. feat. Stephanie McKay: From N.Y. To L.A.
 49 200 13  6  Diana King: Shy Guy
 50 187 12  7  Outhere Brothers: Boom Boom Boom
 51 187 11  7  U96: Love Religion
 52 186 11  6  Imperio: Quo Vadis
 53 183  8  4  Queen: Heaven For Everyone
 54 183  8  5  E-Rotic: Willy Use A Billy
 55 178 11  8  Das Modul: Computerliebe
 56 178 12 10  20 Fingers: Lick It
 57 173 10  7  Janet Jackson: Whoops Now! / What'll I Do
 58 163 12 12  E-Rotic: Max Don't Have Sex With Your Ex
 59 151  9  5  Sheryl Crow: All I Wanna Do
 60 150 12 13  LaBouche: Falling In Love
 61 146 10 11  Annie Lennox: No More 'I Love You's'
 62 140  9  9  Barabba: El Ritmo Rapido
 63 130 12 13  Die Prinzen: Du mußt ein Schwein sein
 64 129  9  6  Mr. President: Up'n'Away
 65 128 12 15  Nightcrawlers: Push The Feeling On
 66 126 10 11  Pink Panther: Wer hat an der Uhr gedreht
 67 124  5  3  Michael Jackson: Earth Song
 68 124 10 13  Corona: Baby Baby
 69 121  7 10  Imperio: Amor Infinitus
 70 120  9 13  DJ Bobo: Love Is All Around
 71 117  8 14  Ace Of Base: Lucky Love
 72 116 12 14  Sugar & Spice: Simsalabim
 73 114  6  6  Tina Turner: Goldeneye
 74 113  7  4  Nick Cave & Kylie Minogue: Where The Wild Roses Grow
 75 111 11 15  Scooter: Friends
 76 110  6  6  Scooter: Hyper Hyper
 77 110  8 12  Interactive: Forever Young
 78 106  9 16  Kelly Family: First Time
 79 105 10 16  Bucketheads: The Bomb! (These Sounds Fall Into My Mind)
 80 101  7 11  Me & My: Dub I Dub
 81 100  9 16  Die Fantastischen Vier: Sie ist weg
 82  97  9 14  Die Fiedelen Technotaler: D'Almhüttn
 83  97 10 15  Garfield: Cool Cat
 84  96  8 14  Decadance: Bailemos
 85  93  9 13  Mariah Carey: Fantasy
 86  91 10  9  Michael Jackson & Janet Jackson: Scream
 87  90  9 12  Rednex: Wild'n'Free
 88  90 10 16  Ororo: Zombie
 89  88  6  3  Lucilectric: Hey Süßer
 90  87  5  8  EAV: 300 PS
 91  87  9 11  Mo-Do: Super Gut
 92  85  5  5  Madonna: You'll See
 93  79  8 14  Mark'Oh: Droste hörst Du mich
 94  77  8 16  Andru Donalds: Mishale
 95  77 10 18  Fun Factory: I Wanna Be With You
 96  76  7 15  K2: Die Nachtigall singt
 97  67 10 18  Mr. President: I'll Follow You
 98  66  8 14  Caught In The Act: Love Is Everywhere
 99  65  7 14  Caballero: Love Is A Shield
100  65  7 16  Pharao: There Is A Star

Back to the Zobbel Homepage
Imprint/ImpressumDatenschutzerklärung/Privacy Policy